This report would not have been possible without the thought leadership and commitment of Professor Razeen Sally of the National University of Singapore,
as well as Kevin Stolarick at the Rotman School of management, University of Toronto, Canada, for the three Indian mini case studies. I am very grateful to them for material that has added so much to the final product.
Razeen Sally Chair, Global Agenda Council on Competitiveness Visiting Associate professor, Lee kuan yew School of Public Policy, National University of Singapore,
education and research (Carnegie mellon University and University of Pittsburgh ranking high in research, and over 70,000 jobs provided by research and development R&d as a whole);
state tax incentives and partnerships with local universities all contribute to the city's success. Already this year,
Despite world-class universities and research labs there is a shortage of highly skilled workers and a skills mismatch with the evolving needs of the private sector.
The founders of Netscape, Paypal and Youtube, who studied at the University of Illinois, all left for California.
Local universities are benchmarking and monitoring progress. Different regions are cooperating instead of competing for investment and talent.
This process has been driven by a strong relationship between universities, industry and government. In 2004, Sergio Fajardo became mayor of the city
Empresas Públicas de Medellín, a public service company, assigned 7. 5%of its total annual earnings to research, development and innovation, closing the virtuous circle with universities,
The area (114 hectares) connects several barrios as well as the University of Antioquia; it encompasses Parque Explora, Planetario, Jardín Botánico and the Innovation and Business Center,
It is home to over 40 universities, including some of the most important in Mexico.
and universities, has been key to the development of urban projects seeking to enrich the experience of the city.
as well as by universities and business organizations. Guadalajara Ciudad Creativa Digital A c.,a public-private organization, was founded to guide,
%In terms of innovation, in R&d, the city's universities have partnered with international companies to work together on important technology areas,
which cluster around its world-class schools and universities, with the University of Leipzig about ready to celebrate its 600th anniversary.
And tourism also fares well, with an article in The New york times referring to Leipzig as one of the top 10 places to visit.
but the University of Music and Theatre now produces heavy metal and many independent popular music creations.
with its new modern university, hold conferences on major issues of the day, with experts in science, math and letters.
which graduates 27,000 students from two public universities, 500 private higher institutes and vocational training centres.
and has many universities that perhaps can provide a valuable foundation in building a new innovation environment.
Since the late 1990s, focus has also been on expanding higher education and vocational training universities, polytechnics and institutes of technical education and improving their quality.
National University Hospital-Johns Hopkins Medical Hospital (USA), National University of Singapore-Yale university (USA. INSEAD was the first major foreign brand to set up a separate campus in Singapore.
Effective secondaryeducation systems and the promise of post-secondary education at one of the state's top public universities (University of michigan, Michigan State university and Wayne State university) are critical components of the city's ability to attract
and interrelating companies, technological centres, universities, financial institutions and governments for competitiveness, with more than 2, 000 leaders working steadily around a dozen clusters in the process Internationalize its economy:
49.3%owned a computer. 4. Strategic soft connectivity In 2013, Nuevo León had 91 universities, some of them ranking among the best in Mexico.
Tecnológico de Monterrey is one of the most prestigious universities in Latin america, ranking 279th in the QS WORLD UNIVERSITY RANKINGS 2013 and 7th in the QS University rankings:
In a national survey, Universidad Autónoma de Nuevo León and Universidad de Monterrey ranked 5th and 18th, respectively, among 30 universities in Mexico.
There are three undergraduate universities, each with more than 10,000 students on campus; two adult colleges and nine different types of higher vocational colleges, with 80,000 students on campus. Cooperating with the University of Nottingham (United kingdom),
Ningbo co-founded The University of Nottingham Ningbo China, a pioneer for universities in Chinese-foreign cooperation.
Culture With economic development has come a rebirth of cultural activities. As the region that was a birthplace of culture dating back 7, 000 years (the Hemudu site),
a crying need exists for coordinated solutions that bring together the public sector, business, NGOS and universities.
according to Solly Angel at New york University's (NYU) Urban Expansion initiative. It is a great model for new emerging-market cities facing fast-paced urbanization.
The Ultimate Soft Connectivity It is not coincidental that Boston, with the highest density of universities and students in the United states,
Even best-in-class universities cannot carry the burden of city competitiveness alone. Caltech (USA), a science and engineering research and education institution, alone has transformed not Pasadena,
and since the 1990s has concentrated also on tertiary education, with a significant expansion of universities, polytechnics and technical institutes.
Visiting Associate professor, Lee kuan yew School of Public Policy, National University of Singapore, Singapore Vice-Chairs Clément Gignac, Chief Economist and Senior vice-president, Industrial Alliance Insurance
, School of International and Public Affairs (SIPA), Columbia University, USA Xavier Sala-i-Martin, Professor, Economics department, Columbia University
USA Tong Jiadong, Vice-president, Nankai University, People's republic of china Jose Antonio Torre Medina, Director, Urbanism and Infrastructure, Monterrey Institute of technology and Higher education (ITESM), Mexico The Competitiveness
University of Toronto, Canada. 20. The case studies on Changsha, Guilin and Zhuhai were written by Stephanie Heier and associates, with Orlando Ayala. 21.
Visiting Associate professor, Lee kuan yew School of Public Policy, National University of Singapore, and Director, European Centre for International Political economy, Brussels. He is also Chair of the Global Agenda Council on Competitiveness. 24.
Klaus Schwab World Economic Forum Editor Professor Xavier Sala-i-Martín Columbia University Chief Advisor of The Global Competitiveness and Benchmarking Network Full Data Edition
Lewis Institute of Social and Economic Studies, University of West indies (UWI) Don D. Marshall, Acting Director Belgium Vlerick Business school Wim Moesen, Professor Leo Sleuwaegen
& Investment Randall Krantz, Strategy Adviser Bosnia and herzegovina MIT Center, School of economics and Business in Sarajevo, University of Sarajevo Zlatko Lagumdzija, Professor Zeljko Sain, Executive director Jasmina
Forum vi The Global Competitiveness Report 2014 2015 Partner Institutes Burundi University Research Centre for Economic and Social Development (CURDES), National University of Burundi
Haichun, Deputy Director and Professor China Center for Economic Statistics Research, Tianjin University of Finance and Economics Bojuan Zhao, Professor Lu Dong, Professor Jian
National Competitiveness Council Jadranka Gable, Advisor Kresimir Jurlin, Research Fellow Cyprus European University Cyprus, Research center Maria Markidou-Georgiadou, Consultant Bambos
Papageorgiou, Head of Socioeconomic and Academic Research Czech republic CMC Graduate school of Business Tomá Janca, Executive director Czech Management Association Ivo Gajdo, Executive director University of Economics
Chief executive officer Guinea Confédération Patronale des Entreprises de Guinée Mohamed Bénogo Conde, Secretary-general Guyana Institute of Development Studies, University of Guyana Karen Pratt
Director, Economic Research Marut Sen Gupta, Deputy Director General Indonesia Center for Industry, SME & Business Competition Studies, University of Trisakti Tulus Tambunan
Bocconi School of management Paola Dubini, Associate professor, Bocconi University Francesco A. Saviozzi, SDA Professor, Strategic and Entrepreneurial Management Department Jamaica Mona School of business & Management (MSBM
), The University of the West indies Patricia Douce, Project Administrator William Lawrence, Director, Professional Services Unit Densil Williams, Executive director and Professor Japan Keio University Yoko Ishikura
Professor, Graduate school of Media Design Heizo Takenaka, Director, Global security Research Institute Jiro Tamura, Professor of Law, Keio University In cooperation with Keizai Doyukai (Japan
Studies, University of Nairobi Paul Kamau, Senior Research Fellow Dorothy Mccormick, Research Professor Winnie Mitullah, Director and Associate Research Professor Korea, Republic of korea
University of Antananarivo Ravelomanana Mamy Raoul, Director Razato Rarijaona Simon, Executive secretary Malawi Malawi Confederation of Chambers of Commerce and Industry Hope Chavula, Manager, Public
Research for Innovation, Erasmus University Rotterdam Henk W. Volberda, Director and Professor New zealand The New zealand Initiative Oliver Hartwich, Executive director Businessnz Phil O'reilly, Chief executive
Valentine Rugwabiza, Chief executive officer Saudi arabia Alfaisal University Mohammed Kafaji, Assistant professor National Competitiveness Center (NCC) Saud bin Khalid Al-Faisal, President Khaldon
Zuhdi Mahasen, Managing director Senegal Centre de Recherches Economiques Appliquées (CREA), University of Dakar Youssou Camara
Professor Sonja Ur ic, Senior Research Assistant University of Ljubljana, Faculty of economics Mateja Drnov ek, Professor South africa Business Leadership South africa Friede Dowie
Manager Sweden International University of Entrepreneurship and Technology Association (IUET) Thomas Andersson, President Switzerland University of St gallen, Executive School of management, Technology and Law (ES-HSG
Assistant Researcher Blandina Kilama, Researcher Donald Mmari, Director of research on Growth and Development Thailand Chulalongkorn Business school, Chulalongkorn University Pasu Decharin, Dean Siri-on Setamanit
, Internationalisation and Institutional Relations Centre Richard A Ramsawak, Deputy Director, Centre of Strategy and Competitiveness The University of the West indies
Hassen, Executive Counsellor Turkey TUSIAD Sabanci University Competitiveness Forum Izak Atiyas, Director Ozan Bakis, Project Consultant Sezen Ugurlu, Project Specialist
Deputy Director General for Executive Affairs Zayed University Abdullah Alamiri, Provost Emirates Competitiveness Council H. E. Abdulla Nasser Lootah, Secretary general United kingdom
Margret Arning, Managing director Zambia Institute of Economic and Social Research (INESOR), University of Zambia Patricia Funjika, Research Fellow Jolly Kamwanga, Senior Research Fellow
and Project Coordinator Mubiana Macwan'gi, Director and Professor Zimbabwe Graduate school of Management, University of Zimbabwe A m. Hawkins, Professor Bolivia, Costa rica, Dominican republic, Ecuador
The Global Competitiveness Report 2014 2015 could not have been put together without the thought leadership of Professor Xavier Sala-i-Martín at Columbia University,
Razeen Sally, Visiting Associate professor, Lee kuan yew School of Public Policy, National University of Singapore, Singapore (Chair;
Arvind Panagariya, Jagdish Bhagwati Professor of Indian Political economy, School of International and Public Affairs (SIPA), Columbia University, USA;
Xavier Sala-i-Martin, Professor, Economics department, Columbia University, USA; Tong Jiadong, Vice-president, Nankai University, People's republic of china;
and Jose Antonio Torre Medina, Director, Urbanism and Infrastructure, Monterrey Institute of technology and Higher education (ITESM), Mexico. 2 United nations 2014.3 Dobbs et al. 2012, p. 5. Box 1:
extensive collaboration in research and technological developments between universities and industry; and the protection of intellectual property,
and they are supported by an excellent university system that collaborates admirably with the business sector in R&d.
Very high public and private investments in R&d (3rd), with very strong linkages between universities and industry (1st) coupled with an excellent education
including collaboration with universities (10th) and research labs (8th), to support their innovation efforts. Innovation is supported also because companies,
and an insufficient capacity to innovate (60th) the result of low R&d investments (52nd) and weak university-industry collaborations (57th).
and its high university enrollment (15th) of more than 78 percent. These assets are not being utilized fully amid the negative framework conditions that hamper the potential of The argentine economy.
and innovation (43rd), benefitting from good scientific research institutions (34th) and strong collaboration between universities and the business sector in innovation (31st).
enrollment rates at the secondary and university levels are among the lowest in the world (at 132nd and 134th place, respectively),
University Press. Sachs, J. 2001. Macroeconomics and Health: Investing in Health for Economic Development: Report of the Commission on Macroeconomics and Health.
Tel aviv University. United nations. 2014. World Urbanization Prospects: The 2014 Revision Highlights. New york: United nations. Available at http://esa. un. org/unpd/wup/Highlights/WUP2014-Highlights. pdf. World bank. 2014.
50%12.01 Capacity for innovation 12.02 Quality of scientific research institutions 12.03 Company spending on R&d 12.04 University-industry collaboration in R&d 12.05 Government procurement
, Canada Jeni Klugman, Director for Gender, The World bank, USA Marc A. Levy, Deputy Director, Center for International Earth science Information Network, Columbia University, USA John
, Columbia University, USA Mark Spelman, Global Managing director, Accenture, United kingdom Simon Zadek, Co-Director of the UNEP Inquiry on Options for a Sustainable Finance System, United nations
the main contributions remain the Environmental Performance Index (EPI) developed by researchers at Yale and Columbia universities;
the Forum has continued to work closely with experts at Yale's Center for Environmental law and Policy (YCELP), with the Center for International Earth science Information Network (CIESIN) at Columbia University's Earth Institute,
Georgetown University Press. Available at http://press. georgetown. edu/book/georgetown/ecologism#sthash. YMNY5IDK. dpuf.
Agricultural and Resource Economics Update 12 (1). Giannini Foundation of Agricultural Economics, University of California.
and Center for International Earth science Information Network at Columbia University). 2012. Environmental Performance Index. Available at http://epi. yale. edu/.Zivin, J. and M. Neidell. 2011.
or most recent This indicator is calculated by CIESIN (Columbia University's Center for International Earth science Information Network) by overlaying the protected area mask on terrestrial biome data from Olson et al.
Yale Center for Environmental law & Policy (YCELP) and the Center for International Earth science Information Network (CIESIN) at Columbia University, Environmental Performance Index 2014, available at http://epi
Yale Center for Environmental law & Policy (YCELP) and the Center for International Earth science Information Network (CIESIN) at Columbia University, Environmental Performance Index 2014, available at http://epi
Yale Center for Environmental law & Policy (YCELP) and the Center for International Earth science Information Network (CIESIN) at Columbia University, Environmental Performance Index 2014, available at http://epi
Yale Center for Environmental law & Policy (YCELP) and the Center for International Earth science Information Network (CIESIN) at Columbia University, Environmental Performance Index 2014, available at http://epi
Yale Center for Environmental law & Policy (YCELP) and the Center for International Earth science Information Network (CIESIN) at Columbia University, Environmental Performance Index 2014, available at http://epi
university faculties of economics or business administration; and the economic media. Median values were calculated for each question and by country.
3. 1...73 12.04 University-industry collaboration in R&d...2. 3...135 12.05 Gov't procurement of advanced tech products...
3. 1...73 12.04 University-industry collaboration in R&d...2. 3...135 12.05 Gov't procurement of advanced tech products...
2. 2...138 12.04 University-industry collaboration in R&d...2. 3...137 12.05 Gov't procurement of advanced tech products...
2. 1...141 12.04 University-industry collaboration in R&d...2. 0...142 12.05 Gov't procurement of advanced tech products...
2. 8...103 12.04 University-industry collaboration in R&d...3. 6...66 12.05 Gov't procurement of advanced tech products...
2. 8...102 12.04 University-industry collaboration in R&d...3. 1...112 12.05 Gov't procurement of advanced tech products...
3. 6...39 12.04 University-industry collaboration in R&d...4. 8...21 12.05 Gov't procurement of advanced tech products...
4. 8...12 12.04 University-industry collaboration in R&d...4. 7...24 12.05 Gov't procurement of advanced tech products...
3. 2...60 12.04 University-industry collaboration in R&d...3. 2...104 12.05 Gov't procurement of advanced tech products...
3. 0...85 12.04 University-industry collaboration in R&d...3. 3...90 12.05 Gov't procurement of advanced tech products...
2. 3...134 12.04 University-industry collaboration in R&d...2. 6...132 12.05 Gov't procurement of advanced tech products...
3. 0...82 12.04 University-industry collaboration in R&d...4. 0...43 12.05 Gov't procurement of advanced tech products...
4. 8...11 12.04 University-industry collaboration in R&d...5. 6...6 12.05 Gov't procurement of advanced tech products...
2. 9...91 12.04 University-industry collaboration in R&d...2. 7...126 12.05 Gov't procurement of advanced tech products...
3. 5...41 12.04 University-industry collaboration in R&d...3. 5...72 12.05 Gov't procurement of advanced tech products...
2. 6...118 12.04 University-industry collaboration in R&d...3. 1...105 12.05 Gov't procurement of advanced tech products...
3. 5...43 12.04 University-industry collaboration in R&d...3. 8...54 12.05 Gov't procurement of advanced tech products...
2. 8...100 12.04 University-industry collaboration in R&d...3. 0...113 12.05 Gov't procurement of advanced tech products...
2. 3...128 12.04 University-industry collaboration in R&d...3. 2...103 12.05 Gov't procurement of advanced tech products...
2. 2...137 12.04 University-industry collaboration in R&d...2. 8...122 12.05 Gov't procurement of advanced tech products...
3. 1...79 12.04 University-industry collaboration in R&d...3. 0...115 12.05 Gov't procurement of advanced tech products...
3. 3...53 12.04 University-industry collaboration in R&d...3. 4...82 12.05 Gov't procurement of advanced tech products...
3. 9...27 12.04 University-industry collaboration in R&d...4. 9...19 12.05 Gov't procurement of advanced tech products...
2. 8...107 12.04 University-industry collaboration in R&d...3. 2...97 12.05 Gov't procurement of advanced tech products...
2. 2...136 12.04 University-industry collaboration in R&d...2. 2...139 12.05 Gov't procurement of advanced tech products...
3. 1...77 12.04 University-industry collaboration in R&d...4. 2...39 12.05 Gov't procurement of advanced tech products...
4. 3...23 12.04 University-industry collaboration in R&d...4. 4...32 12.05 Gov't procurement of advanced tech products...
3. 0...84 12.04 University-industry collaboration in R&d...3. 9...49 12.05 Gov't procurement of advanced tech products...
3. 6...40 12.04 University-industry collaboration in R&d...4. 4...33 12.05 Gov't procurement of advanced tech products...
3. 2...57 12.04 University-industry collaboration in R&d...3. 3...86 12.05 Gov't procurement of advanced tech products...
3. 1...75 12.04 University-industry collaboration in R&d...3. 4...81 12.05 Gov't procurement of advanced tech products...
3. 5...46 12.04 University-industry collaboration in R&d...4. 2...40 12.05 Gov't procurement of advanced tech products...
3. 7...31 12.04 University-industry collaboration in R&d...4. 0...42 12.05 Gov't procurement of advanced tech products...
4. 8...13 12.04 University-industry collaboration in R&d...4. 9...20 12.05 Gov't procurement of advanced tech products...
2. 8...108 12.04 University-industry collaboration in R&d...3. 3...94 12.05 Gov't procurement of advanced tech products...
2. 3...133 12.04 University-industry collaboration in R&d...2. 4...133 12.05 Gov't procurement of advanced tech products...
4. 0...25 12.04 University-industry collaboration in R&d...3. 8...53 12.05 Gov't procurement of advanced tech products...
3. 6...36 12.04 University-industry collaboration in R&d...4. 4...34 12.05 Gov't procurement of advanced tech products...
2. 6...122 12.04 University-industry collaboration in R&d...3. 5...78 12.05 Gov't procurement of advanced tech products...
5. 7...3 12.04 University-industry collaboration in R&d...6. 0...1 12.05 Gov't procurement of advanced tech products...
4. 7...15 12.04 University-industry collaboration in R&d...4. 6...29 12.05 Gov't procurement of advanced tech products...
2. 3...132 12.04 University-industry collaboration in R&d...2. 6...129 12.05 Gov't procurement of advanced tech products...
2. 9...90 12.04 University-industry collaboration in R&d...3. 3...87 12.05 Gov't procurement of advanced tech products...
2. 4...126 12.04 University-industry collaboration in R&d...2. 6...128 12.05 Gov't procurement of advanced tech products...
5. 5...5 12.04 University-industry collaboration in R&d...5. 3...10 12.05 Gov't procurement of advanced tech products...
3. 5...44 12.04 University-industry collaboration in R&d...3. 5...77 12.05 Gov't procurement of advanced tech products...
2. 6...114 12.04 University-industry collaboration in R&d...3. 1...111 12.05 Gov't procurement of advanced tech products...
3. 1...76 12.04 University-industry collaboration in R&d...3. 6...68 12.05 Gov't procurement of advanced tech products...
2. 0...142 12.04 University-industry collaboration in R&d...2. 2...140 12.05 Gov't procurement of advanced tech products...
3. 7...33 12.04 University-industry collaboration in R&d...3. 8...58 12.05 Gov't procurement of advanced tech products...
2. 2...139 12.04 University-industry collaboration in R&d...2. 3...136 12.05 Gov't procurement of advanced tech products...
3. 2...59 12.04 University-industry collaboration in R&d...3. 9...48 12.05 Gov't procurement of advanced tech products...
3. 9...26 12.04 University-industry collaboration in R&d...4. 6...28 12.05 Gov't procurement of advanced tech products...
2. 9...96 12.04 University-industry collaboration in R&d...4. 3...35 12.05 Gov't procurement of advanced tech products...
3. 7...32 12.04 University-industry collaboration in R&d...4. 6...25 12.05 Gov't procurement of advanced tech products...
3. 8...30 12.04 University-industry collaboration in R&d...3. 9...50 12.05 Gov't procurement of advanced tech products...
4. 0...24 12.04 University-industry collaboration in R&d...4. 5...30 12.05 Gov't procurement of advanced tech products...
2. 7...110 12.04 University-industry collaboration in R&d...3. 2...102 12.05 Gov't procurement of advanced tech products...
4. 6...19 12.04 University-industry collaboration in R&d...5. 2...13 12.05 Gov't procurement of advanced tech products...
5. 3...7 12.04 University-industry collaboration in R&d...5. 5...7 12.05 Gov't procurement of advanced tech products...
3. 6...35 12.04 University-industry collaboration in R&d...3. 7...59 12.05 Gov't procurement of advanced tech products...
3. 0...83 12.04 University-industry collaboration in R&d...3. 8...56 12.05 Gov't procurement of advanced tech products...
5. 8...2 12.04 University-industry collaboration in R&d...5. 0...16 12.05 Gov't procurement of advanced tech products...
3. 5...45 12.04 University-industry collaboration in R&d...3. 8...52 12.05 Gov't procurement of advanced tech products...
3. 1...68 12.04 University-industry collaboration in R&d...3. 3...88 12.05 Gov't procurement of advanced tech products...
3. 8...28 12.04 University-industry collaboration in R&d...4. 2...37 12.05 Gov't procurement of advanced tech products...
4. 5...20 12.04 University-industry collaboration in R&d...4. 6...26 12.05 Gov't procurement of advanced tech products...
2. 6...120 12.04 University-industry collaboration in R&d...3. 1...108 12.05 Gov't procurement of advanced tech products...
2. 3...131 12.04 University-industry collaboration in R&d...2. 6...131 12.05 Gov't procurement of advanced tech products...
3. 3...51 12.04 University-industry collaboration in R&d...3. 5...76 12.05 Gov't procurement of advanced tech products...
3. 1...74 12.04 University-industry collaboration in R&d...3. 7...63 12.05 Gov't procurement of advanced tech products...
2. 3...127 12.04 University-industry collaboration in R&d...2. 9...118 12.05 Gov't procurement of advanced tech products...
2. 9...92 12.04 University-industry collaboration in R&d...3. 2...99 12.05 Gov't procurement of advanced tech products...
1. 8...144 12.04 University-industry collaboration in R&d...1. 7...144 12.05 Gov't procurement of advanced tech products...
3. 1...70 12.04 University-industry collaboration in R&d...4. 6...27 12.05 Gov't procurement of advanced tech products...
4. 7...16 12.04 University-industry collaboration in R&d...4. 9...18 12.05 Gov't procurement of advanced tech products...
3. 1...67 12.04 University-industry collaboration in R&d...3. 7...60 12.05 Gov't procurement of advanced tech products...
2. 9...88 12.04 University-industry collaboration in R&d...3. 3...93 12.05 Gov't procurement of advanced tech products...
2. 8...105 12.04 University-industry collaboration in R&d...2. 8...120 12.05 Gov't procurement of advanced tech products...
4. 9...9 12.04 University-industry collaboration in R&d...5. 3...12 12.05 Gov't procurement of advanced tech products...
2. 8...99 12.04 University-industry collaboration in R&d...3. 2...100 12.05 Gov't procurement of advanced tech products...
3. 3...55 12.04 University-industry collaboration in R&d...3. 9...51 12.05 Gov't procurement of advanced tech products...
2. 7...109 12.04 University-industry collaboration in R&d...2. 0...141 12.05 Gov't procurement of advanced tech products...
3. 3...54 12.04 University-industry collaboration in R&d...3. 2...101 12.05 Gov't procurement of advanced tech products...
3. 1...71 12.04 University-industry collaboration in R&d...4. 0...44 12.05 Gov't procurement of advanced tech products...
2. 3...135 12.04 University-industry collaboration in R&d...2. 7...124 12.05 Gov't procurement of advanced tech products...
3. 0...80 12.04 University-industry collaboration in R&d...3. 0...114 12.05 Gov't procurement of advanced tech products...
3. 2...61 12.04 University-industry collaboration in R&d...3. 9...47 12.05 Gov't procurement of advanced tech products...
2. 6...112 12.04 University-industry collaboration in R&d...3. 2...96 12.05 Gov't procurement of advanced tech products...
2. 6...113 12.04 University-industry collaboration in R&d...3. 3...89 12.05 Gov't procurement of advanced tech products...
2. 2...140 12.04 University-industry collaboration in R&d...2. 2...138 12.05 Gov't procurement of advanced tech products...
3. 1...69 12.04 University-industry collaboration in R&d...3. 5...79 12.05 Gov't procurement of advanced tech products...
2. 6...116 12.04 University-industry collaboration in R&d...2. 6...127 12.05 Gov't procurement of advanced tech products...
4. 7...17 12.04 University-industry collaboration in R&d...5. 4...9 12.05 Gov't procurement of advanced tech products...
3. 8...29 12.04 University-industry collaboration in R&d...4. 9...17 12.05 Gov't procurement of advanced tech products...
2. 6...115 12.04 University-industry collaboration in R&d...3. 0...116 12.05 Gov't procurement of advanced tech products...
2. 8...106 12.04 University-industry collaboration in R&d...2. 8...123 12.05 Gov't procurement of advanced tech products...
4. 5...21 12.04 University-industry collaboration in R&d...5. 0...15 12.05 Gov't procurement of advanced tech products...
3. 0...87 12.04 University-industry collaboration in R&d...3. 6...69 12.05 Gov't procurement of advanced tech products...
2. 9...93 12.04 University-industry collaboration in R&d...3. 2...98 12.05 Gov't procurement of advanced tech products...
3. 7...34 12.04 University-industry collaboration in R&d...4. 0...41 12.05 Gov't procurement of advanced tech products...
2. 6...121 12.04 University-industry collaboration in R&d...2. 7...125 12.05 Gov't procurement of advanced tech products...
2. 6...119 12.04 University-industry collaboration in R&d...3. 1...109 12.05 Gov't procurement of advanced tech products...
3. 5...42 12.04 University-industry collaboration in R&d...3. 8...55 12.05 Gov't procurement of advanced tech products...
2. 8...98 12.04 University-industry collaboration in R&d...3. 5...73 12.05 Gov't procurement of advanced tech products...
3. 6...38 12.04 University-industry collaboration in R&d...4. 7...23 12.05 Gov't procurement of advanced tech products...
3. 5...47 12.04 University-industry collaboration in R&d...4. 2...36 12.05 Gov't procurement of advanced tech products...
5. 0...8 12.04 University-industry collaboration in R&d...5. 4...8 12.05 Gov't procurement of advanced tech products...
3. 1...65 12.04 University-industry collaboration in R&d...3. 6...71 12.05 Gov't procurement of advanced tech products...
3. 2...62 12.04 University-industry collaboration in R&d...3. 6...67 12.05 Gov't procurement of advanced tech products...
2. 9...94 12.04 University-industry collaboration in R&d...3. 7...64 12.05 Gov't procurement of advanced tech products...
3. 6...37 12.04 University-industry collaboration in R&d...4. 2...38 12.05 Gov't procurement of advanced tech products...
3. 2...58 12.04 University-industry collaboration in R&d...3. 6...65 12.05 Gov't procurement of advanced tech products...
2. 5...125 12.04 University-industry collaboration in R&d...3. 2...95 12.05 Gov't procurement of advanced tech products...
3. 1...64 12.04 University-industry collaboration in R&d...3. 4...80 12.05 Gov't procurement of advanced tech products...
2. 5...124 12.04 University-industry collaboration in R&d...2. 4...134 12.05 Gov't procurement of advanced tech products...
4. 8...10 12.04 University-industry collaboration in R&d...5. 6...5 12.05 Gov't procurement of advanced tech products...
3. 1...78 12.04 University-industry collaboration in R&d...3. 4...84 12.05 Gov't procurement of advanced tech products...
3. 1...72 12.04 University-industry collaboration in R&d...4. 0...45 12.05 Gov't procurement of advanced tech products...
3. 4...48 12.04 University-industry collaboration in R&d...4. 5...31 12.05 Gov't procurement of advanced tech products...
3. 3...52 12.04 University-industry collaboration in R&d...3. 8...57 12.05 Gov't procurement of advanced tech products...
3. 3...50 12.04 University-industry collaboration in R&d...3. 1...110 12.05 Gov't procurement of advanced tech products...
2. 6...111 12.04 University-industry collaboration in R&d...2. 9...119 12.05 Gov't procurement of advanced tech products...
2. 8...104 12.04 University-industry collaboration in R&d...3. 3...85 12.05 Gov't procurement of advanced tech products...
5. 4...6 12.04 University-industry collaboration in R&d...5. 3...11 12.05 Gov't procurement of advanced tech products...
5. 9...1 12.04 University-industry collaboration in R&d...5. 8...3 12.05 Gov't procurement of advanced tech products...
4. 6...18 12.04 University-industry collaboration in R&d...5. 1...14 12.05 Gov't procurement of advanced tech products...
2. 8...101 12.04 University-industry collaboration in R&d...3. 3...91 12.05 Gov't procurement of advanced tech products...
3. 0...86 12.04 University-industry collaboration in R&d...3. 4...83 12.05 Gov't procurement of advanced tech products...
3. 2...56 12.04 University-industry collaboration in R&d...4. 0...46 12.05 Gov't procurement of advanced tech products...
2. 3...130 12.04 University-industry collaboration in R&d...2. 6...130 12.05 Gov't procurement of advanced tech products...
2. 6...117 12.04 University-industry collaboration in R&d...3. 1...106 12.05 Gov't procurement of advanced tech products...
2. 9...95 12.04 University-industry collaboration in R&d...2. 9...117 12.05 Gov't procurement of advanced tech products...
2. 9...89 12.04 University-industry collaboration in R&d...3. 7...61 12.05 Gov't procurement of advanced tech products...
2. 9...97 12.04 University-industry collaboration in R&d...3. 7...62 12.05 Gov't procurement of advanced tech products...
3. 1...66 12.04 University-industry collaboration in R&d...3. 5...74 12.05 Gov't procurement of advanced tech products...
4. 3...22 12.04 University-industry collaboration in R&d...4. 7...22 12.05 Gov't procurement of advanced tech products...
4. 8...14 12.04 University-industry collaboration in R&d...5. 7...4 12.05 Gov't procurement of advanced tech products...
5. 5...4 12.04 University-industry collaboration in R&d...5. 8...2 12.05 Gov't procurement of advanced tech products...
3. 0...81 12.04 University-industry collaboration in R&d...3. 6...70 12.05 Gov't procurement of advanced tech products...
2. 5...123 12.04 University-industry collaboration in R&d...3. 1...107 12.05 Gov't procurement of advanced tech products...
3. 2...63 12.04 University-industry collaboration in R&d...3. 3...92 12.05 Gov't procurement of advanced tech products...
2. 0...143 12.04 University-industry collaboration in R&d...2. 0...143 12.05 Gov't procurement of advanced tech products...
3. 4...49 12.04 University-industry collaboration in R&d...3. 5...75 12.05 Gov't procurement of advanced tech products...
2. 3...129 12.04 University-industry collaboration in R&d...2. 8...121 12.05 Gov't procurement of advanced tech products...
532 12.04 University-industry collaboration in R&d...533 12.05 Government procurement of advanced technology products...
1. 7 12.04 University-industry collaboration in R&d In your country, to what extent do business and universities collaborate on research and development (R&d)?
1=do not collaborate at all; 7=collaborate extensively 2013 14 weighted average SOURCE: World Economic Forum, Executive Opinion Survey.
World Economic Forum, Executive Opinion Survey 12.04 University-industry collaboration in R&d In your country, to what extent do business
and universities collaborate on research and development (R&d)? 1=do not collaborate at all; 7=collaborate extensively 2013 14 weighted average Source:
She has a BA (Hons) degree from the University of Manchester (UK). ) Gemma Corrigan Gemma Corrigan is a Senior Associate with The Global Competitiveness
She holds a Bachelor's degree in Economics and History from Barnard College/Columbia University in New york and a Master in Political economy from the London School of economics (UK).
and an MA in Economics from Boston University. Attilio Di Battista Attilio Di Battista is a Junior Quantitative Economist with The Global Competitiveness
Dr Drzeniek Hanouz received a Diploma in Economics from the University of Münster and holds a Phd in International Economics from the University of Bochum
She holds an undergraduate degree in Economics from the University of Groningen and an MSC in Economics and Finance from the University of Tilburg, both in The netherlands.
A Swiss national, Mr Geiger holds a BA in Economics from the University of Geneva, an MA in Economics from the University of British columbia,
Ms Gutknecht holds an MA in International Relations from the Graduate Institute of International Studies (Geneva) as well as an MSC in International Management from the University of Geneva.
Xavier Sala-i-Martín Xavier Sala-i-Martín is a Professor in the Department of economics at Columbia University.
Ms Serin holds a BSC in Business Administration from the International University of Monaco and an MSC in Development Management from the London School of economics and Political science (UK).
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011