so that retail and wholesale an create jobs and offer career development. One in five young workers have an experience in retail or wholesale.
Encourage energy efficiency through the promotion of voluntary practical support initiatives towards businesses in particular SMES, to accelerate the uptake of effective measures
content management HR Human resources ICT Information and Communication Technology IPO Initial public offering IT Information technology ITIL Information technology Infrastructure Library KPIS Key Performance Indicators Nosql
Thus, Big data call for a radical change to business models and human resources in terms of information orientation and a unique valorization of a company information asset for investments and support for strategic decisions.
and Twitter to identify potential threats or opportunities related to human resources, customers, competitors, etc. As a consequence, we believe that the distinction between DDSS
Accordingly, Big data change decision making and human resources with regard to capabilities satisfying it, integrating programming, mathematical, statistical skills along with business acumen, creativity in interpreting data and effective communication of the results 5
we believe that the actual lack of skills require, first, a change in human resources and talent management towards an information orientation of the overall organization capabilities,
Furthermore, organizations must commit human resources in recruiting and empowering data scientist skills and capabilities across business lines and management.
and articulate a vision coherent with market opportunities, effectively engaging customers, employees and other relevant stakeholders Leadership Management Organization Investments in human resources with a mix of new analytical skills and business
on human resources to be focused on data scientist capabilities. Furthermore, talent management and employees retention have to be considered as a core target for the success of a Big data strategy.
Thus, human resources and talent management are key issues to GE Big data strategy. The center has a staff of about 300 employees (most of them
characterized ashardcore data scientists), ''located in San ramon and around the globe, as well (Bangalore, New york,
Furthermore, centralization of the staff is motivated by three factors: an acute shortage of talent, having in depth data science and deep analytics capabilities;
and focus on human resources for capabilities, suitable to support Big data-driven decision making and operational performance. References 1. Ahituv N (2001) The open information society.
because their knowledge about the cloud service is limited. 2. The staff responsible about the supporting the service may lose interest and satisfaction about their roles,
and following up the service provider to solve the emergent problems. 3. The IT department would possibly lose some of its staff due to the fact that many of them are not necessary any more,
the assigned project team will accomplish some important tasks such as the transition of the service, the management of the staff impacted, the management of the communication to all stakeholders,
and achieving a smooth transition in the IT department from managing their own internal staff to managing the cloud supplier and the interfaces.
and publish acceptance criteria A signed acceptance document Carry out the transition Communicate progress Conduct knowledge transfer Manage staff (directly and indirectly) impacted Table 2. 9 Phase 3,
the investment in this solution has covered also a set of training activities by the staff. Indeed, the operators have to be able to scan the barcode using the optical drive of the tablet supplied,
involving in an integrated way IT, Marketing and Human resources functions, is necessary to have a set of technologies able to monitor a highly dynamic and complex system,
and clear governance model will be more likely to capitalize on the financial benefits of this trend 7. Human resources benefits:
in order to increase motivation of staff, support them in becoming more literate in current technologies and use them also in business life.
Moreover, Human resources (HR) departments can discover advantages related to better collaboration and communications among the enterprise's employees as well as better recruitment process by using social media platforms 9. Operational opportunities:
urgent issues can be better coordinated and resolved through the increased availability of staff that can be accomplished by having the employees using their own devices.
and collaboration initiative at the staff, enhance the employees ability to work in virtual teams,
This covers employees from human resources and legal to IT, corporate services, and most importantly, end users. This is an ideal opportunity to define all the components of the BYOD program 14.2.
this is an important procedure in order not to ensure that the technology choices wouldn't 5. 3 Steps for IT Consumerization 97 overwhelm the IT staff;
which would enable IT staff to focus on strategic initiatives and projects 16. Attracting and retaining valuable employees.
As a result, enterprise human resources departments are moving toward rich consumerization of IT environments to improve workplace satisfaction 16.5.7 Considerations Related to IT Consumerization The consumerization of IT is unrestricted not an strategy,
and communicated to all staff within organization. That is because people are often unaware of the privacy
and staff resources create several challenges for information technology (IT) departments. One way to tackle such an issue is the collaboration.
agreed or strongly agreed with the idea that increased collaboration could help their staff improvement processes 10.
board members, top management, staff and customers. It establishes a set of policies and practices used by the organization to enhance a transparent accountability of individual decisions.
As firms transition from a small enterprise with double-digit staff into organizations that have different departments
and built a stable operating platform, investment in human resources (hiring, training and retention) is seen as critical to sustaining competitive advantage.
and led its growth to over one hundred staff and over $50m in revenue. Prior to founding the US organization, he held a number of roles for the World Economic Forum in Switzerland.
Incentivizing co-creation, including programmes to support innovation clusters Entrepreneurship promotion: Promoting entrepreneurship as a career choice and raising general awareness on entrepreneurship Start-up Estonia programme:
The adequate promotion of a consistent innovation-driven entrepreneurship policy requires us to focus on five defining factors to successfully reindustrialize Europe:
the promotion of research and innovation; the continued improvement of our European workers'skills and knowledge;
Formal long-term employment contracts between individuals and corporations would become investment relationships in which individuals dedicate capacity and skills in a corporate ecosystem.
and organize larger recruitment drives. According to the India City Competitiveness Report 2013, Hyderabad was ranked as the India's best city in the category of supplier sophistication.
Innovation in the SEZ was highlighted via the publication of Regulations on the Promotion of Science
Over decades, government promotion of MNCS on the one side, and GLCS on the other, has squeezed them in the middle.
Human resources policy Ningbo continues to focus on occupational skills training for migrant workers to provide it with sufficient labour resources
and focuses on higher-education policy to develop high-quality human resources for city competitiveness. Ningbo implements talent projects such as Overseas Engineers,
with a sanitary inspector, two subinspectors and three supervisors, who in turn employed round-the-clock cleaning staff.
Rao also did an excellent job of motivating his staff, using a carrot-and-stick approach.
and removed artificial barriers between the staff. He also instituted what he called a shift from AC to DC,
What this implied was that senior staff could no longer sit around in their plush offices
Managing director of Human resources and Marketing Tinna Jóhannsdóttir, Marketing Manager Snaebjorn Kristjansson, Operational R&d Manager India Confederation of Indian Industry (CII) Chandrajit Banerjee, Director
Al-Ismaily, Chairman Public Authority for Investment Promotion and Export Development (ITHRAA) Azzan Qassim Al-Busaidi, Director General, Research & E-Services Pakistan
Administrative Staff Fatou Gueye, Teacher Gisèle Tendeng, Accountant Serbia Foundation for the Advancement of Economics (FREN) Aleksandar Radivojevic, Project Coordinator Svetozar Tanaskovic, Researcher
Uruguay Bruno Gili, Professor Isidoro Hodara, Professor Venezuela CONAPRI The Venezuelan Council for Investment Promotion Litsay Guerrero, Economic Affairs and Investor Services Manager
The extent of staff training is taken also into consideration because of the importance of vocational and continuous on-the-job training
33%5. 07 Local availability of specialized research and training services 5. 08 Extent of staff training 6th pillar:
IMF Staff Discussion Note 11/08. WASHINGTON DC: International monetary fund. Available at http://www. imf. org/external/pubs/ft/sdn/2011/sdn1108. pdf. Bughin, J.,M. Chui,
IMF Staff Discussion Note 14/02. WASHINGTON DC: International monetary fund. Available at http://www. imf. org/external/pubs/ft/sdn/2014/sdn1402. pdf. Parry,
we compute the score of Tanzania for indicator 5. 08 Extent of staff training, which is derived from the following Survey question:
3. 8...91 5. 08 Extent of staff training...4. 4...32 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...91 5. 08 Extent of staff training...4. 4...32 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...126 5. 08 Extent of staff training...3. 4...118 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 5...144 5. 08 Extent of staff training...2. 8...141 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...65 5. 08 Extent of staff training...3. 7...95 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...120 5. 08 Extent of staff training...3. 4...119 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 2...23 5. 08 Extent of staff training...4. 5...30 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 9...5 5. 08 Extent of staff training...4. 8...19 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 0...79 5. 08 Extent of staff training...3. 7...94 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...42 5. 08 Extent of staff training...4. 5...29 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...129 5. 08 Extent of staff training...3. 2...131 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 7...37 5. 08 Extent of staff training...4. 4...39 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
6. 0...4 5. 08 Extent of staff training...5. 1...9 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...127 5. 08 Extent of staff training...3. 6...109 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 7...97 5. 08 Extent of staff training...3. 5...115 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...114 5. 08 Extent of staff training...4. 0...68 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...47 5. 08 Extent of staff training...4. 3...44 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...111 5. 08 Extent of staff training...3. 3...127 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...105 5. 08 Extent of staff training...2. 8...140 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 8...138 5. 08 Extent of staff training...2. 9...137 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...104 5. 08 Extent of staff training...3. 9...82 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 0...77 5. 08 Extent of staff training...4. 0...69 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 3...20 5. 08 Extent of staff training...4. 7...22 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...108 5. 08 Extent of staff training...3. 7...104 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 7...142 5. 08 Extent of staff training...2. 8...139 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...46 5. 08 Extent of staff training...4. 2...52 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...58 5. 08 Extent of staff training...4. 3...46 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...71 5. 08 Extent of staff training...3. 9...83 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 9...28 5. 08 Extent of staff training...4. 7...21 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 3...62 5. 08 Extent of staff training...4. 0...70 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...70 5. 08 Extent of staff training...3. 2...129 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 7...34 5. 08 Extent of staff training...4. 3...43 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 9...27 5. 08 Extent of staff training...4. 1...55 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 3...18 5. 08 Extent of staff training...4. 9...15 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...74 5. 08 Extent of staff training...3. 9...86 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 2...124 5. 08 Extent of staff training...2. 8...142 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...43 5. 08 Extent of staff training...4. 0...71 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 8...29 5. 08 Extent of staff training...4. 4...36 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...122 5. 08 Extent of staff training...3. 4...123 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 9...6 5. 08 Extent of staff training...5. 3...5 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 3...21 5. 08 Extent of staff training...4. 5...31 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 0...134 5. 08 Extent of staff training...3. 7...100 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 0...78 5. 08 Extent of staff training...4. 3...42 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...116 5. 08 Extent of staff training...3. 5...114 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
6. 0...3 5. 08 Extent of staff training...5. 0...13 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...92 5. 08 Extent of staff training...4. 1...61 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...90 5. 08 Extent of staff training...3. 6...112 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...54 5. 08 Extent of staff training...4. 6...28 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 8...139 5. 08 Extent of staff training...3. 2...128 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 0...76 5. 08 Extent of staff training...4. 0...64 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 7...140 5. 08 Extent of staff training...3. 2...130 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 0...80 5. 08 Extent of staff training...4. 4...38 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 4...16 5. 08 Extent of staff training...4. 6...26 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...85 5. 08 Extent of staff training...3. 6...108 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 6...39 5. 08 Extent of staff training...4. 7...25 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...64 5. 08 Extent of staff training...3. 9...77 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...50 5. 08 Extent of staff training...4. 7...24 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...88 5. 08 Extent of staff training...3. 0...135 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 0...25 5. 08 Extent of staff training...4. 8...20 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 6...38 5. 08 Extent of staff training...4. 0...76 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 8...30 5. 08 Extent of staff training...3. 2...133 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...86 5. 08 Extent of staff training...4. 1...59 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 6...9 5. 08 Extent of staff training...5. 4...2 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 6...41 5. 08 Extent of staff training...4. 1...58 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...66 5. 08 Extent of staff training...4. 1...62 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 8...32 5. 08 Extent of staff training...4. 4...34 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 7...36 5. 08 Extent of staff training...4. 2...53 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...100 5. 08 Extent of staff training...3. 7...97 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...110 5. 08 Extent of staff training...3. 5...113 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...83 5. 08 Extent of staff training...4. 3...45 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...53 5. 08 Extent of staff training...4. 4...33 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...67 5. 08 Extent of staff training...3. 5...117 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...82 5. 08 Extent of staff training...4. 0...75 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 5...143 5. 08 Extent of staff training...2. 7...143 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 8...33 5. 08 Extent of staff training...4. 2...50 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 3...22 5. 08 Extent of staff training...5. 4...3 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...93 5. 08 Extent of staff training...3. 9...81 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...117 5. 08 Extent of staff training...3. 7...102 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...113 5. 08 Extent of staff training...4. 0...65 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 4...13 5. 08 Extent of staff training...5. 3...4 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...115 5. 08 Extent of staff training...3. 3...126 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 6...40 5. 08 Extent of staff training...4. 4...40 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...128 5. 08 Extent of staff training...2. 6...144 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...52 5. 08 Extent of staff training...4. 4...35 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 3...60 5. 08 Extent of staff training...4. 0...74 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...119 5. 08 Extent of staff training...3. 4...120 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 8...137 5. 08 Extent of staff training...4. 0...73 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...103 5. 08 Extent of staff training...3. 9...87 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...72 5. 08 Extent of staff training...3. 6...106 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 4...112 5. 08 Extent of staff training...3. 4...121 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 9...135 5. 08 Extent of staff training...2. 9...138 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...102 5. 08 Extent of staff training...4. 1...57 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...131 5. 08 Extent of staff training...3. 3...125 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
6. 1...2 5. 08 Extent of staff training...5. 0...12 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 9...26 5. 08 Extent of staff training...4. 9...17 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...123 5. 08 Extent of staff training...3. 8...88 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 7...95 5. 08 Extent of staff training...4. 3...48 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 5...11 5. 08 Extent of staff training...5. 2...8 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...94 5. 08 Extent of staff training...4. 3...49 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...101 5. 08 Extent of staff training...3. 4...122 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...63 5. 08 Extent of staff training...4. 3...47 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 0...133 5. 08 Extent of staff training...3. 7...105 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...87 5. 08 Extent of staff training...3. 8...93 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...49 5. 08 Extent of staff training...4. 6...27 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 8...31 5. 08 Extent of staff training...4. 0...72 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 1...24 5. 08 Extent of staff training...4. 2...54 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 6...10 5. 08 Extent of staff training...4. 9...16 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 3...19 5. 08 Extent of staff training...5. 3...6 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...68 5. 08 Extent of staff training...3. 6...111 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 3...59 5. 08 Extent of staff training...3. 8...89 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 7...96 5. 08 Extent of staff training...4. 0...66 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...73 5. 08 Extent of staff training...4. 1...60 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...56 5. 08 Extent of staff training...3. 9...78 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...106 5. 08 Extent of staff training...3. 1...134 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 6...99 5. 08 Extent of staff training...4. 0...67 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 2...125 5. 08 Extent of staff training...3. 6...107 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 5...12 5. 08 Extent of staff training...5. 3...7 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...45 5. 08 Extent of staff training...3. 8...90 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...51 5. 08 Extent of staff training...3. 7...98 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 5...44 5. 08 Extent of staff training...4. 9...18 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 7...35 5. 08 Extent of staff training...3. 7...96 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...55 5. 08 Extent of staff training...4. 1...56 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...130 5. 08 Extent of staff training...3. 7...101 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...121 5. 08 Extent of staff training...3. 9...79 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 4...15 5. 08 Extent of staff training...5. 1...10 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
6. 5...1 5. 08 Extent of staff training...5. 7...1 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 4...14 5. 08 Extent of staff training...4. 4...41 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...81 5. 08 Extent of staff training...3. 7...103 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...109 5. 08 Extent of staff training...3. 5...116 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 2...69 5. 08 Extent of staff training...4. 4...37 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 7...141 5. 08 Extent of staff training...3. 0...136 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 3...61 5. 08 Extent of staff training...4. 2...51 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 8...89 5. 08 Extent of staff training...3. 7...99 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...57 5. 08 Extent of staff training...3. 8...91 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 7...98 5. 08 Extent of staff training...3. 6...110 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 9...84 5. 08 Extent of staff training...3. 8...92 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 4...17 5. 08 Extent of staff training...5. 1...11 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 7...7 5. 08 Extent of staff training...4. 7...23 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
5. 6...8 5. 08 Extent of staff training...5. 0...14 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 1...75 5. 08 Extent of staff training...3. 9...80 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 1...132 5. 08 Extent of staff training...3. 3...124 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 3...118 5. 08 Extent of staff training...3. 9...85 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
2. 9...136 5. 08 Extent of staff training...3. 2...132 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
4. 4...48 5. 08 Extent of staff training...4. 1...63 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
3. 5...107 5. 08 Extent of staff training...3. 9...84 6th pillar: Goods market efficiency 6. 01 Intensity of local competition...
462 5. 08 Extent of staff training...463 Pillar 6: Goods market efficiency...465 6. 01 Intensity of local competition...
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
2. 6 5. 08 Extent of staff training In your country, to what extent do companies invest in training and employee development?
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
, death, disability, medical and funeral expenses, productivity and absenteeism, recruitment and training expenses, revenues? 1=a serious impact;
World Economic Forum, Executive Opinion Survey 5. 08 Extent of staff training In your country, to what extent do companies invest in training and employee development?
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011