Energy (316) | ![]() |
Energy consumption (16) | ![]() |
Energy cost (2) | ![]() |
Energy density (2) | ![]() |
Energy expenditure (1) | ![]() |
Energy generation (1) | ![]() |
Energy input (1) | ![]() |
Energy market (1) | ![]() |
Energy potential (1) | ![]() |
Energy production (3) | ![]() |
Energy project (1) | ![]() |
Energy recovery (1) | ![]() |
Energy resource (1) | ![]() |
Energy saving (5) | ![]() |
Energy source (6) | ![]() |
Energy storage (30) | ![]() |
Energy supply (1) | ![]() |
Energy system (2) | ![]() |
Energy technology (8) | ![]() |
Energy transformation (5) | ![]() |
Energy usage (3) | ![]() |
Sustainable energy (2) | ![]() |
Game-changing green technology like this could have a direct impact on the EU 2020 commitment to reducing energy use and greenhouse gas emissions while improving overall energy security,
With V-Tex, notes the team, you get a cold drink every time with considerable reductions in energy use,
This increases efficiency, not just in terms of energy use but by allowing layers of growing plants to be packed more densely, making more efficient use of space.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011