Atrophy (14) | ![]() |
Bleeding (66) | ![]() |
Chest pain (4) | ![]() |
Disability (104) | ![]() |
Dystrophy (3) | ![]() |
Edema (3) | ![]() |
Fever (40) | ![]() |
Fibrosis (56) | ![]() |
Headache (11) | ![]() |
Hyperplasia (4) | ![]() |
Hypertrophy (3) | ![]() |
Malignancy (12) | ![]() |
Preeclampsia (11) | ![]() |
Sclerosis (17) | ![]() |
Sickness (10) | ![]() |
Ulcer (28) | ![]() |
and Surgical Center for Retina developed software that detects eye diseases such as diabetic macular edema using a smartphone.
and Surgical Center for Retina have developed software that detects eye diseases such as diabetic macular edema using a smartphone.
which found that the use of this novel eye-tracking technology could reveal edema or swelling in the brain as a potential biomarker for assessing brain function and monitoring recovery in people with head injuries.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011