Communication protocol (4) | ![]() |
Computer networks (5362) | ![]() |
Data transfer rates (18) | ![]() |
Global network (4) | ![]() |
Headset (107) | ![]() |
Mobile telecommunications technology (66) | ![]() |
Offline (27) | ![]() |
Telecommunication (135) | ![]() |
Telecommunications companies (33) | ![]() |
Teleconference (3) | ![]() |
Telephone (2392) | ![]() |
Telephone companies (175) | ![]() |
Text messaging (3) | ![]() |
Tv (313) | ![]() |
The Philippines is hailed as the"text messaging capital#of the world. Mobile subscribers send an average of 600 text messages per month, around 43%more than those in the US.
The Philippines is hailed as the"text messaging capital#of the world. Mobile subscribers send an average of 600 text messages per month, around 43%more than those in the US.
If not, do you use text messaging or another service e
#inuxone: IBM's new Linux mainframes SEATTLE--At Linuxcon, IBM launched Linuxone, a new pair of IBM mainframes along with Linux and open-source software and services.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011