Arena (30) | ![]() |
Bridge (155) | ![]() |
Canopy (7) | ![]() |
Chimney (3) | ![]() |
Ferris wheel (4) | ![]() |
Gate (197) | ![]() |
Marina (3) | ![]() |
Pavilion (3) | ![]() |
Pergola (4) | ![]() |
Pier (9) | ![]() |
Refinery (16) | ![]() |
Roller coaster (3) | ![]() |
Silo (9) | ![]() |
Street light (11) | ![]() |
Street sign (5) | ![]() |
Swimming pool (12) | ![]() |
Tower (116) | ![]() |
Tunnel (59) | ![]() |
that can imitate flying, roller coasters, and other planets all while burning calories and toning muscles. he first design model was developed on the basis of VR in 2012,
The flight path of this aircraft technically makes it the highest roller coaster in the world. Let me know in the comments below
how many of you would consider a roller coaster ride while traveling around the world. Patent Information:
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011