Blood-brain barrier (7) | ![]() |
Brain (3193) | ![]() |
Brain activity (104) | ![]() |
Brain areas (20) | ![]() |
Brain cell (171) | ![]() |
Brain function (45) | ![]() |
Brain lobes (14) | ![]() |
Brain region (71) | ![]() |
Brain science (33) | ![]() |
Brain signal (36) | ![]() |
Brain tissue (93) | ![]() |
Brainstem (9) | ![]() |
Brainwave (40) | ![]() |
Cerebellum (11) | ![]() |
Cerebrospinal fluid (27) | ![]() |
Diencephalon (18) | ![]() |
Endbrain (176) | ![]() |
Forebrain (5) | ![]() |
Gyri (3) | ![]() |
Midbrain (6) | ![]() |
Ventricular system (4) | ![]() |
such as the superior temporal gyrus. In contrast, the ASD Poor language toddlers showed no statistically significant activation in classic language regions.
such as the superior temporal gyrus. In contrast, the ASD Poor language toddlers showed no statistically significant activation in classic language regions.
They then used functional magnetic image resonance (fmri) imaging to show that a specific part of the brain (the medial wall of the precentral gyrus--a part of the primary motor cortex) activates both
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011