Abbvie (3) | ![]() |
Alkaloid (11) | ![]() |
Allergan (6) | ![]() |
Astrazeneca (7) | ![]() |
Basi (302) | ![]() |
Bayer (10) | ![]() |
Eisai company (3) | ![]() |
Emergent biosolutions (4) | ![]() |
F hoffmann la roche ltd (24) | ![]() |
Glaxosmithkline (15) | ![]() |
Merck & co (4) | ![]() |
Novartis (22) | ![]() |
Pfizer (10) | ![]() |
Regeneron pharmaceuticals (3) | ![]() |
Sanofi (5) | ![]() |
the company immediately added Abbvie Viekira Pak to its National Preferred Formulary as the exclusive option for patients with genotype 1 hepatitis Cust three days after the FDA approved the drug.
Abbvie agreed to an undisclosed lower price for Viekira Pak, which lists at $83, 319 per 12-week course.
Express Scripts pursued talks with Abbvie after failing to reach agreement with Gilead on a discount for Sovaldi
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011