Bicycle (97) | ![]() |
Bus (59) | ![]() |
Busman (1) | ![]() |
Cab (26) | ![]() |
Car (725) | ![]() |
Car rental (26) | ![]() |
Chauffeur (35) | ![]() |
Conveyance (26) | ![]() |
Covered wagon (3) | ![]() |
Cyclist (12) | ![]() |
Driver (245) | ![]() |
Freight car (1) | ![]() |
Metro (36) | ![]() |
Motorcycle (35) | ![]() |
Motorist (6) | ![]() |
Parking space (49) | ![]() |
Recreational vehicle (2) | ![]() |
Sleeping car (1) | ![]() |
Streetcar (4) | ![]() |
Trailer (30) | ![]() |
Train (131) | ![]() |
Tramway (1) | ![]() |
Truck (174) | ![]() |
Vehicle manufacturer (497) | ![]() |
Wagon (10) | ![]() |
Because of this the patterns are noticed usually within a day or two of their creation by passing motorists.
Do not rely on Apple's ios 6 Mapsaustralian police have warned that motorists should rely less on technology
and more on common sense as the number of stranded motorists needing rescue climbs higher. Down Under, motorists in Victoria, Australia, have been warned by police to be careful
when relying on Apple's disappointing mapping system--especially as the number of drivers ending up in peculiar locations is on the rise.
After following directions on their iphones, the Mildura Police force say that many motorists are finding themselves in the middle of Murray-Sunset National park instead of the actual location of Mildura,
Some of the motorists located by police have been stranded for up to 24 hours without food or water and have walked long distances through dangerous terrain to get phone reception.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011