Advanced micro device (1) | ![]() |
Autodesk (4) | ![]() |
Be inc (4) | ![]() |
Dell computer (2) | ![]() |
Electronic arts (1) | ![]() |
Fulcrum (1) | ![]() |
Hewlett-packard (8) | ![]() |
Honeywell (2) | ![]() |
Hummingbird (3) | ![]() |
Ibm (52) | ![]() |
Intel (4) | ![]() |
Kingston technology (1) | ![]() |
Lexmark (2) | ![]() |
Lg-goldstar (1) | ![]() |
Mcafee (2) | ![]() |
Microsoft (17) | ![]() |
Oracle corp (1) | ![]() |
Orchid (1) | ![]() |
Silicon graphics (1) | ![]() |
Sun microsystems (114) | ![]() |
Via technologies (44) | ![]() |
#By 2050, The Human Media Lab at Queen s university in Kingston, Ontario in Canada has developed a life-sized hologram-like telepod that uses Microsoft s Kinect System and a cylindrical display for live
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011