Family worker (5) | ![]() |
Female worker (1) | ![]() |
Labour force (123) | ![]() |
Manual worker (2) | ![]() |
Migrant worker (18) | ![]() |
Older worker (8) | ![]() |
Professional qualifications (7) | ![]() |
Worker (884) | ![]() |
Working poor (2) | ![]() |
Working population (25) | ![]() |
Young worker (4) | ![]() |
and manual workers have resisted innovations (particularly ones involving changes to demarcations). However, in other cases, unions have helped drive innovation,
and manual workers have resisted innovations (particularly ones involving changes to demarcations). However, in other cases, unions have helped drive innovation,
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011