Anesthesia (5) | ![]() |
Blood count (2) | ![]() |
Case history (17) | ![]() |
Chemical analysis (14) | ![]() |
Cure (88) | ![]() |
Detoxification (37) | ![]() |
Diagnosis (229) | ![]() |
Disinfection (8) | ![]() |
Hospitalization (23) | ![]() |
Implant (19) | ![]() |
Injection (45) | ![]() |
Inoculation (9) | ![]() |
Medical test (16) | ![]() |
Radiology (30) | ![]() |
Rehabilitation program (3) | ![]() |
Therapeutics (357) | ![]() |
Transfusion (13) | ![]() |
Vaccination (587) | ![]() |
Complete blood counts lipid profiles and blood glucose blood pressure and C reactive-protein protein levels were measured in all participants. Levels of four proteins secreted by adipose tissue--chemerin resistin visfatin
Blood count and serum biochemical parameters remained similar and were within normal ranges. The change in oxidative status was the same regardless of yogurt or fermented milk consumption.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011