Anesthesia (5) | ![]() |
Blood count (2) | ![]() |
Case history (17) | ![]() |
Chemical analysis (14) | ![]() |
Cure (88) | ![]() |
Detoxification (37) | ![]() |
Diagnosis (229) | ![]() |
Disinfection (8) | ![]() |
Hospitalization (23) | ![]() |
Implant (19) | ![]() |
Injection (45) | ![]() |
Inoculation (9) | ![]() |
Medical test (16) | ![]() |
Radiology (30) | ![]() |
Rehabilitation program (3) | ![]() |
Therapeutics (357) | ![]() |
Transfusion (13) | ![]() |
Vaccination (587) | ![]() |
Dr. Jonathan Whiteson, director of the Cardiac and Pulmonary Wellness and Rehabilitation program at NYU Langone Medical center in New york city
930,000 Rehabilitation expenses included costs incurred by USFS emergency rehabilitation programs, Denver water, US Geological Survey (USGS) mapping,
and participation in a cardiac rehabilitation program researchers said those who stopped using snus had nearly half the mortality risk similar to the benefit observed with smoking cessation.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011