Classmate (3) | ![]() |
Classroom (96) | ![]() |
College course (1) | ![]() |
College student (3) | ![]() |
Course content (2) | ![]() |
Degree program (111) | ![]() |
Diploma (51) | ![]() |
Educational environment (3) | ![]() |
Faculty members (380) | ![]() |
Graduation (474) | ![]() |
Learner (124) | ![]() |
Literacy (303) | ![]() |
Playground (20) | ![]() |
Pupil (66) | ![]() |
Scholarship (39) | ![]() |
School attendance (3) | ![]() |
School environment (2) | ![]() |
School inspection (2) | ![]() |
School transport (3) | ![]() |
Student (1526) | ![]() |
Student mobility (6) | ![]() |
University campus (8) | ![]() |
of population aged 15-24 years with comprehensive correct knowledge of HIV/AIDS 6. 4 Ratio of school attendance of orphans to school attendance of non-orphans aged 10-14
It is also based on the view that students who receive entrepreneurship education as part of their schooling show improved school attendance
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011