Classmate (3) | ![]() |
Classroom (96) | ![]() |
College course (1) | ![]() |
College student (3) | ![]() |
Course content (2) | ![]() |
Degree program (111) | ![]() |
Diploma (51) | ![]() |
Educational environment (3) | ![]() |
Faculty members (380) | ![]() |
Graduation (474) | ![]() |
Learner (124) | ![]() |
Literacy (303) | ![]() |
Playground (20) | ![]() |
Pupil (66) | ![]() |
Scholarship (39) | ![]() |
School attendance (3) | ![]() |
School environment (2) | ![]() |
School inspection (2) | ![]() |
School transport (3) | ![]() |
Student (1526) | ![]() |
Student mobility (6) | ![]() |
University campus (8) | ![]() |
regular road passenger transport, interurban regular road passenger transport, urban school bus services. One of the main aspects of the market in which AISA operates is that in Spain the operation of regular public passenger transport services by road is regulated by E-business in the transport & logistics industry 123 administrative transport
Research has focused on information and communication on alternative transport options, such as awareness raising and information campaigns, organisation of sustainable homework and home-school transport services,
Bus Éireann school bus services operated on behalf of the Department of education and Science; Private mini-bus services; Community bus routes, provided in association with the Rural Transport Programme.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011