and social communities through smartphones, computers, and their gaming consoles (Williams, Yee, and Caplan, 2008),
and has a total of 45 questions To collect data from interviewees a number of 730 companies were contacted by phone or email between January 2013 and June 2013.
and the same amount post messages to chat sites, blogs and newsgroups. ii Nearly a quarter of UK mobile phones users now have a Smartphone,
The Center for Independent Living, founded in 1972 by disability activists in Berkeley, California, developed technologies such as telecaptioners, text telephones, voice-recognition systems, voice synthesizers and screen readers.
which allows people to transfer money using their mobile phones. The project was piloted in Kenya and developed by Vodafone and its Kenya subsidiary, Safaricom.
Safaricom has built on the vast network of existing mobile phone services and kiosks, transforming them into M-PESA agencies where money can be deposited
which aims to tackle the high number of incidents of traffic law violations in the Slovakia by enabling pedestrians to report incidents as they witness them, directly from their mobile phone.
And, in the US, a new free application called iburgh allows residents to snap iphone photos of local problems, like potholes, graffiti and abandoned cars
They range from mobile phone credits and childcare vouchers to health club admissions and sports tickets. 163) Social targets.
The mobile phone combines microprocessors, transmitters, networks of masts, payment models, and so on. The welfare state combines legal rights, service delivery systems, assessment tools,
mobile phone infrastructures may be the precondition for organising new models of low-cost banking. 243) Creating new infrastructure,
such as feedback sites on public services or M-PESA's platform for phone-based banking. 246) Rewiring economies, connecting sectors like the utilities and automotive industries for the development of plug-in hybrid cars,
'S m-PESA mobile banking service in Kenya, using capacity on mobile phones to provide cheap and safe transactions for the unbanked.
M-PESA allows people to transfer money using a mobile phone. The term M-PESA comes from a combination ofM'for mobile andPesa'meaning money in Swahili.
It is a joint partnership between Safaricom and Vodafone. Kenya was the first country in the world to use this service.
People can send minutes of prepaid airtime to each other by mobile phone using the tool M-Pesa or Me2u
and the firms invited to sampling were contacted by a letter or telephone. Questionnaires were returned, 264
and highly detailed spatial-temporal microsimulation methodology for human mobility, grounded on massive amounts of Big data of various types and from various sources, like GPS, mobile phones and social networking sites.
44 3 Mobile Services...47 3. 1 Introduction...47 3. 2 Mobile Services Drivers and Challenges...
50 3. 3 Digital Management Solutions...56 3. 4 Case studies...60 xv 3. 5 Summary...
98 5. 4. 1 Work from Your Phone...100 5. 4. 2 Bring Your Own Media Tablet...
102 5. 5. 1 Going Mobile Strategy...102 5. 5. 2 Modernize the Desktop Strategy...
For a systematic survey on the different definitions, meanings and use of information we kindly refers the reader to 35,37. 2 Using an iphone app to request money from a nearby Automatic teller machine (ATM),
scanning the phone to retrieve the bill. This is an example of a Generation Z like evolution of ATM design towards a convergence with online and mobile banking,
for example, 12 terabytes of Tweets are created every day into improved product sentiment analysis 6. BIG DATA Cloud computing Social networks Internet of things Mobile 80%of the world's data is unstructured.
4. 6 billion Mobile phones (worldwide. 1 2 3 4 Veracity Fig. 1. 1 Big data drivers and characteristics 1. 1 Introduction 5 Velocity:
Bahrti Airtel operates in the Indian mobile market characterized by constant growth. In such a context, to remain competitive,
Indeed, effective collection and use of data is strategic to Nokia for understanding and improvement of users'experiences with their phones and other location products/services.
and assess the quality of its mobile phones, among other issues. Considering the case study, Nokia aimed to have a holistic view on people interactions with different applications around the world,
terabyte-scale streams of unstructured data from phones in use, services, log files, and other sources.
among other firms by using mobile phones, emails, intranet, internet, and faxes, and between the business and its customers.
which enables the user to access the cloud computing resource from different platforms, such as mobile phones, laptops or PDAS. 3. Improved accessibility,
ICCCNT12 26th 28th July 2012, Coimbatore, India References 45 Chapter 3 Mobile Services Abstract In this Chapter we discuss the main implications of mobility for digital business.
Then the Chapter focuses on how IT managers and executives interested in digital innovation of services through mobile can face challenges related to the lifecycle of such initiatives:
Indeed, in the days when mobile devices such as smartphones and tablets have overtaken the role of Personal computers (PCS) and their leadership in terms of market-share,
company Kleiner Perkins Caufield Byers, in two Computing Cycles (i e. smartphones, and tablets cycles respectively) we are entering, faster than before, a third Computing Cycle ofWearables/Drivables/Flyables/Scannables''devices 2. Considering smartphones and tablets,
as reported by Infoworld 3, in 2013 a research company such as, e g.,, IDC has predicted that tablet shipments will hit 229.3 million units in 2013,
the rise of Groupon North america Transactions Completed on mobile (45%of total transactions) 2; the role of mobile in helping drive Facebook users and revenue 2. Moreover, analysts has placed in 2013 mobile applications
and development among the top priorities of CIO and IT budget 11 (considering Europe, nearly 2%of total expenditure, according to Computerweekly 12).
and here it is''36.48 3 Mobile Services consequence, digitalization requires the above mentioned digital enablers for service management capabilities have to be coupled with a key technology,
and opportunities. 3. 2 Mobile Services Drivers and Challenges Mobility is currently one the main characteristics of today digital information infrastructures.
, smartphones and ipads or tablets, does not entail a consequent success of no matter services provided through them and accessible to a correspondent wide audience.
+Smart mobile communications iphone, ipad, Android OS Smartphones and tablets Cloud computing Amazon, dropbox, Google, Salesforce. com, Windows Azure, etc.
High density, low cost chips IBM, Intel, AMD chips 50 3 Mobile Services As pointed out by Bagozzi 20, TAM is characterized by aparsimony''in the number of basic
or great effort''18.3.2 Mobile Services Drivers and Challenges 51 concerned the following issues and new relationships (the latter represented by dotted arrows in Fig. 3. 1):
and costumers of digital services provided bynew''mobile technologies and devices. As pointed out above
As for these issues, Fig. 3. 2 provides a representation of current efforts towards a framework for identifying mobile services behavioral intention and adoption drivers.
as we are going to see in Chap. 5 on the IT Consumerization phenomenon. 52 3 Mobile Services use and perceived usefulness), classified asgeneral technology perceptions,
Influence Psychographics Need for uniqueness Perceived enjoyment Demographics Gender Media Influence Fig. 3. 2 Mobile services behavioral intention drivers.
Adapted from 23 and 24 3. 2 Mobile Services Drivers and Challenges 53 perceived service availability as the extent to
, with smart phones, social motivation significantly influences their perceived value and satisfaction. Concerning social influence in mobile technology/services adoption, it is worth considering the contribution of studies such as, e g.,
and diffusion of innovations theory 26 for analyzing the role of social factors on the adoption of mobile advanced services. 7 In particular among other interesting results,
however, that this dimension 7 The research and analyses were based on a sample of 542 Dutch consumers. 54 3 Mobile Services has received limited attention, in particular,
the difference of usage behavior between mobile phones and personal computers. In particular, it is worth mentioning the work by Ghose et al. 28
Considering the specific characteristics of mobile phones (reduced screen size etc.)) and the consequent search costs and constraints, e g.,
and adopted for an efficient and effective implementation of mobile technology enabled service initiatives. 3. 2 Mobile Services Drivers
However, IT managers and executives interested in digital innovation of services through mobile have to face challenges related to the lifecycle of such initiatives from development and integration with enterprise information system, to a secure supply to the final users, through a constant
to support applications management on devices Development Integration Security Performance Fig. 3. 3 Digital management solutions 56 3 Mobile Services The native development
and other mobile workers) These stores are managed generally as a repository of enterprise applications 58 3 Mobile Services services has an impact as well on the efficiency and effectiveness of their management, use and updating.
Considering Mobile device Management solutions, they facilitate the management of devices deployed across different mobile operators
60 3 Mobile Services use the customers'own device's camera to take a picture of a vehicle,
The adoption of a convergent approach, combining mobile applications and, e g.,,rugged''devices results in a reduction of errors and processing times, optimizing the operating performance of workers,
Indeed, goods receipts have been carried then out automatically with Kymantm by Datalogic Mobile Wireless Handheld Computer and Barcode Scanner.
, for dust, rain, humidity, strong shocks, repetitive tumbles and temperature extremes. 62 3 Mobile Services POINT OF ATTENTION:
As for Coca-cola, the company used the service for their mobileOpen and Win'campaign to drive consumer awareness on it
As for the former, the adoption of a convergent approach, combining mobile applications and, e g.,
MIS Q 27: 425 478 64 3 Mobile Services 17. Venkatesh V, Bala H (2008) Technology acceptance model 3 and a research agenda on interventions.
López-Nicolás C, Molina-Castillo FJ, Bouwman H (2008) An assessment of advanced mobile services acceptance:
Datalogic (2012) Mobile computers connected to SAP: wireless inventory and warehouse management for Habasit 34.
in a review about a hotel or a brand new smart phone) may have, and the goal is the recognition of all sentiment expressions
and channels, enabled by the diffusion of mobile, smart phones, and tablets, likewise (as seen in Chap. 3). However,
spanning from miniaturized sensors, to smartphones, through an increasing and inedited capacity of bandwidth and storage, requiring empowered analytics for large volumes of real-time information
while remaining unobtrusive Advanced smartphone technology Devices containing, e g.,, GPS, Bluetooth and Near Field Communication (NFC) functions Increased bandwidth Large wireless bandwidth required to transmit large amount of data in real time (for example,
and minimize the cost, focusing on a high degree of automation (see also Chap. 1 of this book for storage issues for Big data) 4. 5 Social Sensing 79 mobile phones and tablets or ipad.
Location Badge Mobile Location used with Google+Hangouts Navizon (http://www. navizon. com/)ilocalis (http://ilocalis. com/)Citysense (https://www. sensenetworks. com
example of this phenomenon is the use of the personal smartphones or tablet devices, since employees can take them anywhere
In fact, a Gartner group prediction, reported by the Economist 4, states 1 billion smartphones will be sold in 2015, up from 468 million in 2012.
as employees will be more mobile and will use own devices and services. This can lead to a better customer satisfaction as well as its corresponding financial benefits 8. Organizations that see IT consumerization as an opportunity to create a comprehensive strategy
500 mobile device users and IT decision-makers that have found that 95%of the corporations already have policies that govern the use of mobile devices such as smartphones and tablets,
there are concerns raised about the possibility of harmful software being introduced into the enterprise network by poorly protected smartphones,
since the lost smartphone can contain significant amounts of sensitive corporate data. According to Mcafee, a third of such devices losses resulted in a financial impact on the organization.
and work styles Business scenario Role Work style Work from your phone Corporate attorney Tech realist Bring your own media tablet Business manager All star
1 Work from Your Phone A corporate attorney brings his own devices, such as, e g.,, a smartphone into the enterprise environment and uses it to obtain immediate access to corporate email and calendar, communication facilities,
and in some cases, the access to some of business applications that can allow such contact.
They use their personal smartphone to read and write work email messages, schedule appointments, and send and receive instant messages.
However, only some of them are able to access work files from their phone while in their offices because of security restrictions. 5. 4. 2 Bring Your Own Media Tablet A business manager handles hectic schedules and endless lists of tasks and responsibilities.
to connect to the corporate network through smartphone to review the latest construction documents, to conduct conference calls with others as needed,
In addition, shoppers may spend too much time looking at the screen of a tablet or phone
going mobile, modernize the desktop, virtualize, and bring your own device. The key concerns about these strategies as well as the technologies that address the raised issues are explained in the following sub-sections. 5. 5. 1 Going Mobile Strategy Many of the nowadays employees are exploring this strategy.
They are interested in achieving productivity gains by using their own mobile devices, such as smartphones and media tablets.
However, some key concerns about this strategy have to be addressed. These include: managing a diverse mobile platform, protecting information that flows across mobile devices, adopting applications for mobile consumption,
which is based a cloud management solution that can provide a rich platform to manage Android, iphone,
and employees are already bringing to work such as tablets and smartphones. Moreover, with its one-X software for smart phones, Avaya also allows its employees to make the mobile phone acts as an extension of the corporate network.
That means employees can transfer calls from their desk to their mobile phones as they are leaving their offices
or take a call on their mobile while they are on their way into the office
and transfer it to their desks when they get there 18. POINT OF ATTENTION: Companies have realized already the potential advantages of IT consumer related products that are being brought to the offices,
It provides support to any employee-owned Apple and Android phones, and tablets that meet its minimum operating system requirements.
such as telephones, mail and even face-to-face meetings, are slowly being replaced by computer based systems where different kinds of socialization are enhanced through media sharing, reflection on past experiences and a bundle of additional services, supporting
access the notes from mobiles, Web or desktop devices; outlines collaborative presentations; maintain a shared repository for research
, new regulations, impacting on narrower aspects such as telephone numbers, email and web address, in order to avoid loss in revenue andcontacts''with customers.
such as telephone numbers, email and web addresses, etc. and savvy investments on digital media in the outer context of organizations;
180 9 Reinventing Business models such as the telephone, the fax and internet access, are a clear example of products displaying network externalities.
and ideas to keep in the innovation radar. 10.2 Instabank Instabank 3 is a Mobile Banking app developed by a Russian Start-up in collaboration with VTB Bank, a leading Russian Financial institution.
born out of the experience of the founders with traditional mobile banking apps. One of the developers has an engineering background
the American banking application developed with amobile-first''approach, launched in 2012. The features are similar,
and analyzes large amounts of real-time mobile location data, collected through mobile phones, GPS, Wifi, cell tower triangulation, RFID and other sensors.
Using powerful machine learning algorithms, it provides extremely accurate profiling and segmentation of consumers based on habits and spending preferences.
Back then location data was increasing thanks to the diffusion of mobile phones, which soon became smarter and smarter
Digitization of physical content is also possible by scanning paper documents with a smartphone camera.
and monitored through Smartphone-enabled mobile sensing systems. In Table 10.13 the time-to-market competitiveness appears to be high
and, directly from his notebook, table or smartphone, he can complete the payment online with very few steps.
On the Mobile Payments side, the ios and Android app, on the one hand, allows customers to pay with their smartphone, with no need for cards or cash, reducing by 10 s the single transaction;
Turk, 127,128 Media, 47,54, 63 Mobile applications, 48,50, 55 59,62, 64 Mobile payment, 205 Mobility,
56 Phonebloks'aim is to develop a modular cellular phone to provide the opportunity to change, for example,
the camera or the memory card without having to change the entire phone. The approach was made open-source,
6 billion people have access to mobile phones; and developing countries accounted for 80%of new mobile phone subscriptions in 2011.
Technological change is disruptive. Automation and globalization have shifted much manufacturing, and the jobs related to it, to developing countries.
Impressive growth in mobile telephone usage now means that there are two mobile phones per capita in Lagos. Trade has always been important for the city,
The new generation in Lagos seems well connected by phones, and increasingly by smartphones. Innovation hubs related to information, communications and technology are also springing up.
The growing financial hub mentioned earlier complements the role of Lagos-based firms in what is regarded now as one of the high-growth,
Under the strategy, 1, 000 government services will go smart within a period of three years, integrating smartphone applications in many aspects of city life.
Billions of sensors, screens and devices in conference rooms, living rooms, cars, phones, parks and many other spaces are forming a vast network
Soon, more than 3 billion people will have connected internet devices from a farmer in a remote part of the world with a smartphone
For example, today an assistant application on a smartphone merges data from highway sensors and a personal calendar to remind users to leave work
and its mobile broadband subscriptions (73rd) are increasing. As in recent editions, Costa rica continues to rise in the rankings
a fairly high ICT uptake (45th) with a high international Internet bandwidth capacity (36th) and many mobile broadband subscriptions (20th;
50%9. 04 Internet users*9. 05 Broadband Internet subscriptions*9. 06 Internet bandwidth*9. 07 Mobile broadband subscriptions*2. 08
*21.0.83 9. 07 Mobile broadband subscriptions/100 pop.*.*24.7.75 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*31.7.45 Albania indicator 2. 08 Mobile phone subscription, where the country ranks 39th, constitutes a competitive advantage.
*21.0.83 9. 07 Mobile broadband subscriptions/100 pop.*.*24.7.75 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*26.3.72 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 0...140 9. 07 Mobile broadband subscriptions/100 pop.*.*12.1.94 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*44.3.59 9. 07 Mobile broadband subscriptions/100 pop.*.*16.2.84 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*55.1.48 9. 07 Mobile broadband subscriptions/100 pop.*.*31.0.67 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*67.1.39 9. 07 Mobile broadband subscriptions/100 pop.*.*110.5.4 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*128.5.21 9. 07 Mobile broadband subscriptions/100 pop.*.*62.8.26 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*45.2.58 9. 07 Mobile broadband subscriptions/100 pop.*.*43.9.47 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*25.9.74 9. 07 Mobile broadband subscriptions/100 pop.*.*109.7.5 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*4. 0...124 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 4...130 10th pillar:
*52.0.52 9. 07 Mobile broadband subscriptions/100 pop.*.*41.5.51 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*201.9.11 9. 07 Mobile broadband subscriptions/100 pop.*.*46.0.43 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 8...133 9. 07 Mobile broadband subscriptions/100 pop.*.*15.6.87 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*9. 0...105 9. 07 Mobile broadband subscriptions/100 pop.*.*13.9.91 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*6. 6...109 9. 07 Mobile broadband subscriptions/100 pop.*.*74.1.19 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*42.9.60 9. 07 Mobile broadband subscriptions/100 pop.*.*51.5.39 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*107.2.27 9. 07 Mobile broadband subscriptions/100 pop.*.*58.3.31 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*3. 1...131 9. 07 Mobile broadband subscriptions/100 pop.*.*9. 0...99 10th pillar:
*11.2.95 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...132 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*9. 3...104 9. 07 Mobile broadband subscriptions/100 pop.*.*9. 6...98 10th pillar:
*3. 2...130 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar:
*115.9.22 9. 07 Mobile broadband subscriptions/100 pop.*.*41.0.52 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*11.6.94 9. 07 Mobile broadband subscriptions/100 pop.*.*42.6.48 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*0. 6...142 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar:
*56.3.47 9. 07 Mobile broadband subscriptions/100 pop.*.*35.6.60 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*4. 2...120 9. 07 Mobile broadband subscriptions/100 pop.*.*21.4.78 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*76.1.35 9. 07 Mobile broadband subscriptions/100 pop.*.*7. 9...100 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*73.5.36 9. 07 Mobile broadband subscriptions/100 pop.*.*72.1.20 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*22.7.78 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*40.5.62 9. 07 Mobile broadband subscriptions/100 pop.*.*65.3.24 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*63.4.43 9. 07 Mobile broadband subscriptions/100 pop.*.*31.6.64 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*111.2.25 9. 07 Mobile broadband subscriptions/100 pop.*.*45.3.44 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*261.2.9 9. 07 Mobile broadband subscriptions/100 pop.*.*107.3.6 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*16.9.89 9. 07 Mobile broadband subscriptions/100 pop.*.*25.4.72 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*5. 3...115 9. 07 Mobile broadband subscriptions/100 pop.*.*31.1.66 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*40.5.63 9. 07 Mobile broadband subscriptions/100 pop.*.*6. 0...105 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*29.1.71 9. 07 Mobile broadband subscriptions/100 pop.*.*77.4.16 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*6. 7...108 9. 07 Mobile broadband subscriptions/100 pop.*.*4. 8...109 10th pillar:
*172.2.15 9. 07 Mobile broadband subscriptions/100 pop.*.*123.5.2 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*141.5.17 9. 07 Mobile broadband subscriptions/100 pop.*.*57.1.33 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*18.1.86 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*7. 2...106 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 2...122 10th pillar:
*82.1.33 9. 07 Mobile broadband subscriptions/100 pop.*.*16.4.83 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*112.4.24 9. 07 Mobile broadband subscriptions/100 pop.*.*44.7.45 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*5. 2...116 9. 07 Mobile broadband subscriptions/100 pop.*.*39.9.54 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*84.8.32 9. 07 Mobile broadband subscriptions/100 pop.*.*36.1.59 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*10.8.96 9. 07 Mobile broadband subscriptions/100 pop.*.*4. 4...111 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 5...135 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar:
*10.2.98 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*0. 2...144 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 0...133 10th pillar:
*10.0.101 9. 07 Mobile broadband subscriptions/100 pop.*.*11.7.95 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*1, 762.8.2 9. 07 Mobile broadband subscriptions/100 pop.*.*95.4.9 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*24.9.75 9. 07 Mobile broadband subscriptions/100 pop.*.*26.3.70 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*443.2.5 9. 07 Mobile broadband subscriptions/100 pop.*.*74.3.18 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*6. 8...107 9. 07 Mobile broadband subscriptions/100 pop.*.*3. 2...114 10th pillar:
*10.1.100 9. 07 Mobile broadband subscriptions/100 pop.*.*31.6.65 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*4. 6...118 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 2...123 10th pillar:
*132.3.20 9. 07 Mobile broadband subscriptions/100 pop.*.*67.2.22 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*100.5.29 9. 07 Mobile broadband subscriptions/100 pop.*.*53.0.37 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*89.8.31 9. 07 Mobile broadband subscriptions/100 pop.*.*64.8.25 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*32.3.69 9. 07 Mobile broadband subscriptions/100 pop.*.*28.3.69 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*39.2.64 9. 07 Mobile broadband subscriptions/100 pop.*.*120.5.3 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*4. 0...123 9. 07 Mobile broadband subscriptions/100 pop.*.*16.1.85 85 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*49.8.54 9. 07 Mobile broadband subscriptions/100 pop.*.*56.6.34 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*49.9.53 9. 07 Mobile broadband subscriptions/100 pop.*.*3. 0...115 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*30.3.70 9. 07 Mobile broadband subscriptions/100 pop.*.*105.3.7 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*9. 8...102 9. 07 Mobile broadband subscriptions/100 pop.*.*n/a n/a 10th pillar:
*3. 9...125 9. 07 Mobile broadband subscriptions/100 pop.*.*22.7.77 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*10.6.97 9. 07 Mobile broadband subscriptions/100 pop.*.*2. 1...118 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*68.1.38 9. 07 Mobile broadband subscriptions/100 pop.*.*61.2.28 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*15.4.91 9. 07 Mobile broadband subscriptions/100 pop.*.*41.8.49 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*5. 9...112 9. 07 Mobile broadband subscriptions/100 pop.*.*7. 4...103 10th pillar:
*21.5.82 9. 07 Mobile broadband subscriptions/100 pop.*.*n/a n/a 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*99.6.30 9. 07 Mobile broadband subscriptions/100 pop.*.*49.9.40 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*6, 445.8.1 9. 07 Mobile broadband subscriptions/100 pop.*.*80.5.15 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*36.4.66 9. 07 Mobile broadband subscriptions/100 pop.*.*38.3.55 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*0. 4...143 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 4...128 10th pillar:
*2. 2...138 9. 07 Mobile broadband subscriptions/100 pop.*.*3. 9...112 10th pillar:
*22.1.81 9. 07 Mobile broadband subscriptions/100 pop.*.*12.5.93 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*5. 9...113 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 8...119 10th pillar:
*1, 204.6.3 9. 07 Mobile broadband subscriptions/100 pop.*.*40.6.53 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 6...134 9. 07 Mobile broadband subscriptions/100 pop.*.*5. 4...108 10th pillar:
*24.4.76 9. 07 Mobile broadband subscriptions/100 pop.*.*28.8.68 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*22.6.79 9. 07 Mobile broadband subscriptions/100 pop.*.*6. 3...104 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*115.8.23 9. 07 Mobile broadband subscriptions/100 pop.*.*47.2.42 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*59.7.45 9. 07 Mobile broadband subscriptions/100 pop.*.*18.2.82 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*76.5.34 9. 07 Mobile broadband subscriptions/100 pop.*.*23.1.76 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*22.3.80 9. 07 Mobile broadband subscriptions/100 pop.*.*15.0.90 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 9...132 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 8...120 10th pillar:
*26.2.73 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 0...124 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*3. 4...128 9. 07 Mobile broadband subscriptions/100 pop.*.*34.2.61 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*2. 4...137 9. 07 Mobile broadband subscriptions/100 pop.*.*13.0.92 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*235.0.10 9. 07 Mobile broadband subscriptions/100 pop.*.*62.3.27 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*45.6.57 9. 07 Mobile broadband subscriptions/100 pop.*.*81.3.14 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*32.6.68 9. 07 Mobile broadband subscriptions/100 pop.*.*1. 3...121 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*0. 8...141 9. 07 Mobile broadband subscriptions/100 pop.*.*10.1.96 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*195.9.13 9. 07 Mobile broadband subscriptions/100 pop.*.*85.7.13 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*34.0.67 9. 07 Mobile broadband subscriptions/100 pop.*.*67.3.21 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*6. 5...110 9. 07 Mobile broadband subscriptions/100 pop.*.*0. 5...127 10th pillar:
*54.3.49 9. 07 Mobile broadband subscriptions/100 pop.*.*25.2.73 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
*12.7.92 9. 07 Mobile broadband subscriptions/100 pop.*.*4. 8...110 10th pillar: Market size 10.01 Domestic market size index, 1 7 (best*..
