European globalisation adjustment fund
Access to a profession (3) | ![]() |
Change of job (5) | ![]() |
Designated employment (3) | ![]() |
Employment policy (17) | ![]() |
Eu employment policy (42) | ![]() |
European globalisation adjustment fund (4) | ![]() |
Fight against unemployment (7) | ![]() |
Full employment (20) | ![]() |
Integration into employment (12) | ![]() |
Job creation (263) | ![]() |
Job preservation (3) | ![]() |
Job security (22) | ![]() |
Manpower planning (5) | ![]() |
Vocational retraining (3) | ![]() |
Work permit (20) | ![]() |
G#3v 4495 European globalisation adjustment fund 0#4#european globalisation adjustment fund European globalisation adjustment fund G#3v 4496 Fight against unemployment G#4v 4497 Fight against unemployment
0#5#fight against unemployment Fight against unemployment G#4v 4498 Job sharing 0#5#job sharing Job sharing G#3v 4499 Full employment
European globalisation adjustment fund 2009 â 2011 A number of former Waterford Crystal employees were funded under the EGF
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011