Pay policy

Equal pay (7)
Minimum pay (21)
Monthly pay (5)
Pay cut (6)
Pay freeze (3)
Pay policy (4)
Pay rise (3)
Wage determination (173)
Wages for housework (3)

Synopsis: Employment & working conditions: Pay policy:


2014 Irish Entrepreneurship Forum Report.pdf.txt

one reason being the high minimum wage requirements. Furthermore, graduates seeking work experience are excluded from participating in the Jobbridge Programme


2014-innovation-competitiveness-approach-deficit-reduction.pdf.txt

d. Increasing the minimum wage to at least $9. 00; and e. Reducing the U s. prison population 3. Cut spending on activities that function as consumption,

One reason why wages have not increased for these jobs is that the federal minimum wage has declined in inflation-adjusted dollars from $10. 77 in 1968 to $7. 25 per hour today. 48 As a result,

Congress should increase the minimum wage to at least $9. 00 over a three-year period with annual increases tied to the overall rate of wage growth from that point on.

Some will argue that increases in the minimum wage lead to higher unemployment. But this is an error of applying microeconomic analysis to a macroeconomic phenomenon.

if any unemployment resulted from an increase in the minimum wage, macroeconomic policy, especially monetary policy, would adjust,

In addition, a higher minimum wage would reduce outlays from the earned income tax credit. Finally, another reason why fewer adults are working is

Craig Elwell, â€oeinflation and the Real Minimum wage: A Fact Sheet†(Congressional Research Service, September 12, 2013), 2, http://www. fas. org/sgp/crs/misc/R42973. pdf. 49.


2015 Ireland Action Plan for Jobs.pdf.txt

and make a recommendation on the appropriate level of the national minimum wage. DJEI, Low pay Commission) 31 Conduct a study on the prevalence of zero hour contracts (ZHC) and low hour contracts (contracts of 8 hours or less per week (LHC)) among Irish employers and their impact on employees,


Basedoc.scn

G#1v 4704 Pay policy G#2v 4705 Equal pay 0#3#difference in pay Equal pay 0#3#equal pay Equal pay

0#3#equal wage Equal pay G#2v 4706 Minimum pay 0#3#guaranteed wage Minimum pay 0#3#minimum pay Minimum pay

0#3#minimum wage Minimum pay G#2v 4707 Monthly pay 0#3#monthly pay Monthly pay 0#3#monthly payment of wages Monthly pay

G#2v 4708 Pay cut 0#3#pay cut Pay cut G#2v 4709 Pay freeze 0#3#pay freeze Pay freeze

G#2v 4710 Pay policy 0#3#pay policy Pay policy G#2v 4711 Pay rise 0#3#pay rise Pay rise

G#2v 4712 Wage determination G#3v 4713 Pay scale 0#4#escalator scale Pay scale 0#4#pay scale Pay scale

G#3v 4714 Wage determination 0#4#adjustment to remuneration Wage determination 0#4#fixing of pay Wage determination 0#4#wage determination Wage determination

G#3v 4715 Wage indexing 0#4#indexing of pay Wage indexing 0#4#wage indexing Wage indexing G#2v 4716 Wages for housework

0#3#wages for housework Wages for housework G#1v 4717 Personnel administration G#2v 4718 Administrative competition 0#3#administrative competition Administrative competition

G#2v 4719 Appointment of staff 0#3#appointment of staff Appointment of staff G#2v 4720 Job description 0#3#job description Job description

0#3#job profile Job description G#2v 4721 Personnel administration 0#3#management of human resources Personnel administration 0#3#personnel administration Personnel administration

G#2v 4722 Probationary period 0#3#probationary period Probationary period G#2v 4723 Professional career G#3v 4724 Demotion

0#4#demotion Demotion 0#4#downgrading Demotion G#3v 4725 Professional career 0#4#professional career Professional career

G#3v 4726 Promotion 0#4#career development Promotion 0#4#promotion Promotion G#3v 4727 Reassignment

0#4#internal reassignment Reassignment 0#4#internal transfer Reassignment 0#4#job reassignment Reassignment 0#4#reassignment Reassignment

G#3v 4728 Seniority 0#4#seniority Seniority G#3v 4729 Working life 0#4#active life Working life

0#4#working life Working life G#2v 4730 Recruitment G#3v 4731 Headhunting 0#4#head hunting Headhunting

0#4#labour pirating Headhunting 0#4#labour poaching Headhunting G#3v 4732 Recruitment 0#4#recruitment Recruitment

G#2v 4733 Staff 0#3#human resources Staff 0#3#staff Staff G#2v 4734 Staff assessment

0#3#staff assessment Staff assessment G#2v 4735 Staff regulations 0#3#staff regulations Staff regulations G#2v 4736 Work contract

0#3#employment contract Work contract 0#3#labour contract Work contract 0#3#work contract Work contract G#1v 4737 Remuneration of work

G#2v 4738 Allowances and expenses 0#3#allowances and expenses Allowances and expenses 0#3#mission expenses Allowances and expenses G#2v 4739 Bonus payment

0#3#bonus determination Bonus payment 0#3#bonus payment Bonus payment 0#3#bonus system Bonus payment 0#3#end of year bonus Bonus payment

G#2v 4740 Fringe benefit 0#3#benefits in kind Fringe benefit 0#3#fringe benefit Fringe benefit G#2v 4741 Income in addition to normal pay

0#3#income in addition to normal pay Income in addition to normal pay G#2v 4742 Pay G#3v 4743 Deduction at source 0#4#advance deduction Deduction at source

0#4#deduction at source Deduction at source G#3v 4744 Hourly wage 0#4#hourly pay Hourly wage 0#4#hourly wage Hourly wage

G#3v 4745 Low pay 0#4#low pay Low pay G#3v 4746 Piece work pay 0#4#incentive pay Piece work pay

0#4#piece work pay Piece work pay G#2v 4747 Remuneration of work 0#3#income derived from work Remuneration of work 0#3#remuneration of work Remuneration of work

G#2v 4748 Supplementary income 0#3#additional income Supplementary income 0#3#supplementary income Supplementary income G#1v 4749 Working conditions

G#2v 4750 Organisation of work G#3v 4751 Arrangement of working time G#4v 4752 Arrangement of working time 0#5#arrangement of working time Arrangement of working time

G#4v 4753 Shorter working week 0#5#shorter working week Shorter working week G#3v 4754 Assembly line work 0#4#assembly line work Assembly line work

G#3v 4755 Organisation of work 0#4#organisation of work Organisation of work G#3v 4756 Team work 0#4#group work Team work

0#4#team work Team work G#3v 4757 Video display unit work 0#4#display screen work Video display unit work 0#4#video display unit work Video display unit work


Case study analysis report of online collaboration and networing tools for Social Innovation.pdf.txt

combatting pay cuts, unemployment and social disruption Civic engagement and activism Hackney CAB crowdmap (UK) Support low-income residents, losing some or all housing benefit,

x Low pay, minimum wage regulation in some countries and campaigns for a so-called †living†wage

combatting pay cuts unemployment and social disruption -ICT web/mobile for matching supply & demand, managing system

combatting pay cuts and unemployment by providing a new means to meet economic necessities, as well as retaining this economic (nonprofit making) activity in the community thus supporting local


Doing-Business-Espa+¦a_2015.pdf.txt

iii) the minimum wage for a cashier, age 19, with 1 year of work experience; and (iv) the ratio of the minimum

Minimum wage applicable to the worker assumed in the case study US$/month 1140.02 Ratio of minimum wage to value added per worker 0. 31

Source: Doing Business database 84 Spain Doing Business 2015 LABOR MARKET REGULATION Rigidity of hours index


GCR_CountryHighlights_2012-13.pdf.txt

subpillar), where a lack of flexibility in wage determination and the high cost of firing hinder job creation, particularly

in wage determination (144th) that does not match pay to productivity (143rd. As Uruguay†s economy moves

and wage determination (43rd), efficient financial market development (41st), and the intensity of local competition 46th).


industry_innovation_competitiveness_agenda.pdf.txt

of $50, 000) or the national minimum wage, whichever is greater, plus superannuation (at the Superannuation Guarantee rate), providing parents with greater financial support to care


WEF_GlobalCompetitivenessReport_2014-15.pdf.txt

terms of wage determination (143rd), which is regarded as one of the most problematic factors for doing

practices (123rd) and wage determination (135th) †these rigidities are regarded as the most problematic factor for

relations and the flexibility of wage determination are perceived more favorably (52nd and 43rd, respectively than in last year†s edition, regulations are rigid (121st) and

7. 02 Flexibility of wage determination 7. 03 Hiring and firing practices 7. 04 Redundancy costs

7. 02 Flexibility of wage determination...4. 1...121 7. 03 Hiring and firing practices...3. 9...68

7. 02 Flexibility of wage determination...4. 1...121 7. 03 Hiring and firing practices...3. 9...68

7. 02 Flexibility of wage determination...4. 6...104 7. 03 Hiring and firing practices...3. 1...122

7. 02 Flexibility of wage determination...4. 1...122 7. 03 Hiring and firing practices...2. 6...137

7. 02 Flexibility of wage determination...2. 6...140 7. 03 Hiring and firing practices...2. 6...138

7. 02 Flexibility of wage determination...5. 1...65 7. 03 Hiring and firing practices...4. 5...18

7. 02 Flexibility of wage determination...3. 7...132 7. 03 Hiring and firing practices...2. 7...136

7. 02 Flexibility of wage determination...2. 5...142 7. 03 Hiring and firing practices...3. 5...101

7. 02 Flexibility of wage determination...5. 4...40 7. 03 Hiring and firing practices...4. 4...25

7. 02 Flexibility of wage determination...5. 8...12 7. 03 Hiring and firing practices...4. 3...30

7. 02 Flexibility of wage determination...4. 8...85 7. 03 Hiring and firing practices...4. 4...28

7. 02 Flexibility of wage determination...4. 9...81 7. 03 Hiring and firing practices...3. 6...89

7. 02 Flexibility of wage determination...3. 8...129 7. 03 Hiring and firing practices...2. 6...139

7. 02 Flexibility of wage determination...5. 2...59 7. 03 Hiring and firing practices...3. 9...63

7. 02 Flexibility of wage determination...4. 0...124 7. 03 Hiring and firing practices...3. 5...98

7. 02 Flexibility of wage determination...5. 4...42 7. 03 Hiring and firing practices...3. 8...82

7. 02 Flexibility of wage determination...4. 0...125 7. 03 Hiring and firing practices...2. 7...135

7. 02 Flexibility of wage determination...5. 4...44 7. 03 Hiring and firing practices...3. 6...96

7. 02 Flexibility of wage determination...5. 3...50 7. 03 Hiring and firing practices...4. 1...53

7. 02 Flexibility of wage determination...5. 1...61 7. 03 Hiring and firing practices...3. 3...118

7. 02 Flexibility of wage determination...4. 8...92 7. 03 Hiring and firing practices...4. 8...13

7. 02 Flexibility of wage determination...4. 7...98 7. 03 Hiring and firing practices...4. 2...38

7. 02 Flexibility of wage determination...5. 4...46 7. 03 Hiring and firing practices...4. 4...26

7. 02 Flexibility of wage determination...4. 9...80 7. 03 Hiring and firing practices...3. 4...111

7. 02 Flexibility of wage determination...5. 1...66 7. 03 Hiring and firing practices...3. 3...114

7. 02 Flexibility of wage determination...5. 6...25 7. 03 Hiring and firing practices...3. 9...66

7. 02 Flexibility of wage determination...4. 8...84 7. 03 Hiring and firing practices...4. 6...15

7. 02 Flexibility of wage determination...5. 3...53 7. 03 Hiring and firing practices...3. 8...79

7. 02 Flexibility of wage determination...5. 0...76 7. 03 Hiring and firing practices...4. 3...33

7. 02 Flexibility of wage determination...4. 7...95 7. 03 Hiring and firing practices...4. 4...29

7. 02 Flexibility of wage determination...5. 5...34 7. 03 Hiring and firing practices...2. 9...129

7. 02 Flexibility of wage determination...4. 5...108 7. 03 Hiring and firing practices...4. 2...39

7. 02 Flexibility of wage determination...5. 4...43 7. 03 Hiring and firing practices...3. 2...121

7. 02 Flexibility of wage determination...4. 5...107 7. 03 Hiring and firing practices...5. 3...6

7. 02 Flexibility of wage determination...5. 2...55 7. 03 Hiring and firing practices...4. 0...61

7. 02 Flexibility of wage determination...5. 1...67 7. 03 Hiring and firing practices...3. 9...69

7. 02 Flexibility of wage determination...3. 9...126 7. 03 Hiring and firing practices...3. 8...80

7. 02 Flexibility of wage determination...6. 2...1 7. 03 Hiring and firing practices...4. 8...12

7. 02 Flexibility of wage determination...5. 0...74 7. 03 Hiring and firing practices...3. 8...78

7. 02 Flexibility of wage determination...2. 4...143 7. 03 Hiring and firing practices...3. 5...99

7. 02 Flexibility of wage determination...4. 8...87 7. 03 Hiring and firing practices...2. 7...134

7. 02 Flexibility of wage determination...4. 5...111 7. 03 Hiring and firing practices...3. 4...108

7. 02 Flexibility of wage determination...5. 7...23 7. 03 Hiring and firing practices...4. 2...37

7. 02 Flexibility of wage determination...5. 6...26 7. 03 Hiring and firing practices...4. 7...14

7. 02 Flexibility of wage determination...3. 4...136 7. 03 Hiring and firing practices...3. 4...109

7. 02 Flexibility of wage determination...3. 3...137 7. 03 Hiring and firing practices...3. 9...72

7. 02 Flexibility of wage determination...4. 2...118 7. 03 Hiring and firing practices...3. 6...92

7. 02 Flexibility of wage determination...5. 7...21 7. 03 Hiring and firing practices...4. 4...24

7. 02 Flexibility of wage determination...5. 3...47 7. 03 Hiring and firing practices...3. 4...105

7. 02 Flexibility of wage determination...5. 0...70 7. 03 Hiring and firing practices...4. 3...34

7. 02 Flexibility of wage determination...5. 1...62 7. 03 Hiring and firing practices...4. 0...59

7. 02 Flexibility of wage determination...4. 7...97 7. 03 Hiring and firing practices...3. 9...74

7. 02 Flexibility of wage determination...6. 1...4 7. 03 Hiring and firing practices...5. 7...1

7. 02 Flexibility of wage determination...5. 1...64 7. 03 Hiring and firing practices...4. 2...43

7. 02 Flexibility of wage determination...4. 1...120 7. 03 Hiring and firing practices...5. 3...4

7. 02 Flexibility of wage determination...4. 4...113 7. 03 Hiring and firing practices...4. 1...47

7. 02 Flexibility of wage determination...4. 4...114 7. 03 Hiring and firing practices...4. 3...32

7. 02 Flexibility of wage determination...3. 8...130 7. 03 Hiring and firing practices...3. 2...120

7. 02 Flexibility of wage determination...4. 9...79 7. 03 Hiring and firing practices...4. 2...40

7. 02 Flexibility of wage determination...4. 9...78 7. 03 Hiring and firing practices...4. 2...44

7. 02 Flexibility of wage determination...3. 0...138 7. 03 Hiring and firing practices...2. 4...141

7. 02 Flexibility of wage determination...5. 4...38 7. 03 Hiring and firing practices...4. 1...55

7. 02 Flexibility of wage determination...5. 9...9 7. 03 Hiring and firing practices...2. 8...133

7. 02 Flexibility of wage determination...5. 0...73 7. 03 Hiring and firing practices...4. 0...60

7. 02 Flexibility of wage determination...5. 7...20 7. 03 Hiring and firing practices...4. 4...22

7. 02 Flexibility of wage determination...5. 0...69 7. 03 Hiring and firing practices...4. 5...17

7. 02 Flexibility of wage determination...5. 2...58 7. 03 Hiring and firing practices...3. 4...106

7. 02 Flexibility of wage determination...5. 2...56 7. 03 Hiring and firing practices...3. 9...75

7. 02 Flexibility of wage determination...5. 7...16 7. 03 Hiring and firing practices...4. 1...52

7. 02 Flexibility of wage determination...5. 7...22 7. 03 Hiring and firing practices...4. 1...46

7. 02 Flexibility of wage determination...6. 0...6 7. 03 Hiring and firing practices...4. 1...50

7. 02 Flexibility of wage determination...5. 3...51 7. 03 Hiring and firing practices...3. 9...70

7. 02 Flexibility of wage determination...4. 0...123 7. 03 Hiring and firing practices...3. 9...76

7. 02 Flexibility of wage determination...4. 9...82 7. 03 Hiring and firing practices...3. 6...95

7. 02 Flexibility of wage determination...6. 0...8 7. 03 Hiring and firing practices...3. 0...125

7. 02 Flexibility of wage determination...4. 7...96 7. 03 Hiring and firing practices...3. 7...87

7. 02 Flexibility of wage determination...5. 7...18 7. 03 Hiring and firing practices...4. 4...27

7. 02 Flexibility of wage determination...5. 2...57 7. 03 Hiring and firing practices...4. 2...36

7. 02 Flexibility of wage determination...5. 3...48 7. 03 Hiring and firing practices...3. 6...90

7. 02 Flexibility of wage determination...5. 5...33 7. 03 Hiring and firing practices...4. 9...9

7. 02 Flexibility of wage determination...4. 7...94 7. 03 Hiring and firing practices...4. 3...35

7. 02 Flexibility of wage determination...5. 3...52 7. 03 Hiring and firing practices...3. 7...84

7. 02 Flexibility of wage determination...4. 6...101 7. 03 Hiring and firing practices...3. 3...117

7. 02 Flexibility of wage determination...4. 7...99 7. 03 Hiring and firing practices...4. 2...42

7. 02 Flexibility of wage determination...4. 8...88 7. 03 Hiring and firing practices...3. 4...103

7. 02 Flexibility of wage determination...5. 5...30 7. 03 Hiring and firing practices...3. 6...93

7. 02 Flexibility of wage determination...5. 7...17 7. 03 Hiring and firing practices...3. 9...71

7. 02 Flexibility of wage determination...5. 0...75 7. 03 Hiring and firing practices...4. 0...62

7. 02 Flexibility of wage determination...5. 4...37 7. 03 Hiring and firing practices...3. 7...86

7. 02 Flexibility of wage determination...3. 9...128 7. 03 Hiring and firing practices...3. 4...102

7. 02 Flexibility of wage determination...5. 5...36 7. 03 Hiring and firing practices...4. 1...51

7. 02 Flexibility of wage determination...4. 8...91 7. 03 Hiring and firing practices...2. 9...128

7. 02 Flexibility of wage determination...4. 4...115 7. 03 Hiring and firing practices...3. 2...119

7. 02 Flexibility of wage determination...3. 5...135 7. 03 Hiring and firing practices...3. 1...123

7. 02 Flexibility of wage determination...5. 8...14 7. 03 Hiring and firing practices...4. 1...58

7. 02 Flexibility of wage determination...4. 8...90 7. 03 Hiring and firing practices...4. 1...48

7. 02 Flexibility of wage determination...5. 5...35 7. 03 Hiring and firing practices...5. 2...7

7. 02 Flexibility of wage determination...3. 7...133 7. 03 Hiring and firing practices...2. 8...132

7. 02 Flexibility of wage determination...5. 6...27 7. 03 Hiring and firing practices...3. 6...91

7. 02 Flexibility of wage determination...4. 6...103 7. 03 Hiring and firing practices...4. 1...49

7. 02 Flexibility of wage determination...4. 6...106 7. 03 Hiring and firing practices...3. 7...85

7. 02 Flexibility of wage determination...5. 5...32 7. 03 Hiring and firing practices...3. 4...110

7. 02 Flexibility of wage determination...5. 4...39 7. 03 Hiring and firing practices...2. 9...130

7. 02 Flexibility of wage determination...4. 8...86 7. 03 Hiring and firing practices...3. 4...104

7. 02 Flexibility of wage determination...5. 6...29 7. 03 Hiring and firing practices...3. 4...112

7. 02 Flexibility of wage determination...4. 7...93 7. 03 Hiring and firing practices...3. 3...113

7. 02 Flexibility of wage determination...5. 7...19 7. 03 Hiring and firing practices...3. 6...94

7. 02 Flexibility of wage determination...6. 0...5 7. 03 Hiring and firing practices...5. 3...5

7. 02 Flexibility of wage determination...5. 0...68 7. 03 Hiring and firing practices...4. 1...57

7. 02 Flexibility of wage determination...5. 6...28 7. 03 Hiring and firing practices...4. 2...41

7. 02 Flexibility of wage determination...5. 3...54 7. 03 Hiring and firing practices...4. 3...31

7. 02 Flexibility of wage determination...5. 8...13 7. 03 Hiring and firing practices...4. 1...54

7. 02 Flexibility of wage determination...4. 5...112 7. 03 Hiring and firing practices...4. 1...56

7. 02 Flexibility of wage determination...5. 4...45 7. 03 Hiring and firing practices...3. 3...115

7. 02 Flexibility of wage determination...4. 9...83 7. 03 Hiring and firing practices...3. 6...88

7. 02 Flexibility of wage determination...5. 0...71 7. 03 Hiring and firing practices...4. 5...19

7. 02 Flexibility of wage determination...6. 0...7 7. 03 Hiring and firing practices...5. 4...3

7. 02 Flexibility of wage determination...4. 6...102 7. 03 Hiring and firing practices...2. 9...131

7. 02 Flexibility of wage determination...3. 9...127 7. 03 Hiring and firing practices...2. 4...140

7. 02 Flexibility of wage determination...2. 7...139 7. 03 Hiring and firing practices...2. 1...143

7. 02 Flexibility of wage determination...4. 2...117 7. 03 Hiring and firing practices...3. 3...116

7. 02 Flexibility of wage determination...5. 4...41 7. 03 Hiring and firing practices...3. 0...124

7. 02 Flexibility of wage determination...5. 0...72 7. 03 Hiring and firing practices...3. 0...126

7. 02 Flexibility of wage determination...4. 5...109 7. 03 Hiring and firing practices...3. 8...81

7. 02 Flexibility of wage determination...3. 6...134 7. 03 Hiring and firing practices...3. 5...100

7. 02 Flexibility of wage determination...5. 7...15 7. 03 Hiring and firing practices...5. 7...2

7. 02 Flexibility of wage determination...5. 5...31 7. 03 Hiring and firing practices...4. 4...21

7. 02 Flexibility of wage determination...4. 8...89 7. 03 Hiring and firing practices...4. 1...45

7. 02 Flexibility of wage determination...4. 6...105 7. 03 Hiring and firing practices...3. 9...73

7. 02 Flexibility of wage determination...4. 3...116 7. 03 Hiring and firing practices...4. 4...23

7. 02 Flexibility of wage determination...4. 5...110 7. 03 Hiring and firing practices...3. 4...107

7. 02 Flexibility of wage determination...4. 6...100 7. 03 Hiring and firing practices...3. 7...83

7. 02 Flexibility of wage determination...4. 2...119 7. 03 Hiring and firing practices...3. 5...97

7. 02 Flexibility of wage determination...5. 3...49 7. 03 Hiring and firing practices...3. 9...67

7. 02 Flexibility of wage determination...6. 2...2 7. 03 Hiring and firing practices...4. 9...10

7. 02 Flexibility of wage determination...4. 9...77 7. 03 Hiring and firing practices...3. 9...64

7. 02 Flexibility of wage determination...6. 1...3 7. 03 Hiring and firing practices...5. 1...8

7. 02 Flexibility of wage determination...5. 8...10 7. 03 Hiring and firing practices...4. 5...20

7. 02 Flexibility of wage determination...5. 6...24 7. 03 Hiring and firing practices...4. 9...11

7. 02 Flexibility of wage determination...2. 4...144 7. 03 Hiring and firing practices...2. 9...127

7. 02 Flexibility of wage determination...3. 7...131 7. 03 Hiring and firing practices...1. 4...144

7. 02 Flexibility of wage determination...5. 1...60 7. 03 Hiring and firing practices...3. 9...65

7. 02 Flexibility of wage determination...5. 8...11 7. 03 Hiring and firing practices...3. 8...77

7. 02 Flexibility of wage determination...5. 1...63 7. 03 Hiring and firing practices...4. 5...16

7. 02 Flexibility of wage determination...2. 6...141 7. 03 Hiring and firing practices...2. 2...142

7. 02 Flexibility of wage determination...485 7. 03 Hiring and firing practices...486 7. 04 Redundancy costs...

7. 02 Flexibility of wage determination In your country, how are wages generally set? 1=by a centralized bargaining process;

7. 02 Flexibility of wage determination In your country, how are wages generally set 1=by a centralized bargaining process;


< Back - Next >


Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011