Access to education (49) | ![]() |
Democratisation of education (1) | ![]() |
Education market (3) | ![]() |
Education policy (26) | ![]() |
Education statistics (1) | ![]() |
Educational achievement (6) | ![]() |
Educational exchange (2) | ![]() |
Educational planning (1) | ![]() |
Educational program (27) | ![]() |
Educational reform (5) | ![]() |
Eurydice (7) | ![]() |
Length of studies (21) | ![]() |
Schooling (79) | ![]() |
Teaching quality (5) | ![]() |
Comparing Education statistics Across the World.""Montreal: UNESCO Institute for Statistics, 2011. www. uis. unesco. org/Education/Pages/ged-2011. aspx.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011