Commodity (115) | ![]() |
Deflation (7) | ![]() |
Economics (2515) | ![]() |
Economy (8367) | ![]() |
Fiscal policy (12) | ![]() |
Gross margin (2) | ![]() |
Gross profit (1) | ![]() |
Inflation (388) | ![]() |
Liquidity (35) | ![]() |
Macroeconomics (15) | ![]() |
Marginal cost (26) | ![]() |
National income (26) | ![]() |
Opportunity cost (19) | ![]() |
Shareholder (640) | ![]() |
Stakeholder (2526) | ![]() |
In 2010, its sales revenue was about $400 million, with gross profit of $145 million. It has a market cap of over $700 million.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011