Alcatel-lucent (13) | ![]() |
At&t (3) | ![]() |
Belgacom (3) | ![]() |
Bell canada (1) | ![]() |
Bouygues télécom (2) | ![]() |
British telecom (2) | ![]() |
Cisco systems (17) | ![]() |
Deutsche telekom (10) | ![]() |
France telecom (2) | ![]() |
Global one (7) | ![]() |
Lucent (3) | ![]() |
Motorola (22) | ![]() |
Nokia (57) | ![]() |
Ntt (5) | ![]() |
Sk telecom (4) | ![]() |
Telecom italia (9) | ![]() |
Telefónica (31) | ![]() |
Telephone company (8) | ![]() |
Verizon (7) | ![]() |
Vodafone (23) | ![]() |
Also Co-chair of the Bell canada Research Chair on Technology and work organization professeur associé with Ecole nationale d'administration publique and UQAM, she has published many articles and books on employment and types of employment, job training, innovation in the workplace and work organization,
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011