Communication protocol (20) | ![]() |
Computer networks (12829) | ![]() |
Data transfer rates (185) | ![]() |
Fax (170) | ![]() |
Global network (52) | ![]() |
Headset (3) | ![]() |
Intercom (4) | ![]() |
Mobile telecommunications technology (234) | ![]() |
Offline (124) | ![]() |
Telecommunication (948) | ![]() |
Telecommunications companies (24) | ![]() |
Teleconference (6) | ![]() |
Telephone (2147) | ![]() |
Telephone companies (446) | ![]() |
Text messaging (11) | ![]() |
Videoteleconference (28) | ![]() |
G#3v 7110 Teleconference 0#4#teleconference Teleconference G#3v 7111 Telephone G#4v 7112 Mobile phone
0#5#cellphone Mobile phone 0#5#cellular phone Mobile phone 0#5#mobile Mobile phone 0#5#mobile phone Mobile phone
partners in all regions through virtual teleconferences. The range of partners included those from government, WHO regional and country offices, collaborating centres and professional associations
teleconferences One significant outcome during the survey implementation was the development of strong and productive
teleconferences in May 2011. The major topics were the use rights and licensing terms for the devel
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011