Accelerator (243) | ![]() |
Build measure learn (3) | ![]() |
Business failure (8) | ![]() |
Business model (1599) | ![]() |
Business plan (247) | ![]() |
Capital (1171) | ![]() |
Competition (1827) | ![]() |
Creative intelligence (4) | ![]() |
Crowdfunding (345) | ![]() |
Demand (1538) | ![]() |
Design thinking (43) | ![]() |
Discontinuance (3) | ![]() |
Economics (11490) | ![]() |
Elastic (4) | ![]() |
Elevator pitch (3) | ![]() |
Enterprise (6718) | ![]() |
Enterprise zones (3) | ![]() |
Entrepreneurship (3867) | ![]() |
Entrpreneur (13) | ![]() |
Environment (5057) | ![]() |
Factors of production (9) | ![]() |
Failing forward (3) | ![]() |
Foundational skills (2893) | ![]() |
Free enterprise system (3) | ![]() |
Groupthink (3) | ![]() |
Ideation (24) | ![]() |
Incubator (502) | ![]() |
Integrative thinking (3) | ![]() |
Intrapreneur (17) | ![]() |
Investment (4927) | ![]() |
Mind map (18) | ![]() |
Minimum viable product (5) | ![]() |
Opportunity (3754) | ![]() |
Profit (897) | ![]() |
Prototype (283) | ![]() |
Scalability (146) | ![]() |
Scarcity (45) | ![]() |
Services (9519) | ![]() |
Start-up resources (1930) | ![]() |
Venture (2128) | ![]() |
G#1v 12676 Business failure 0#2#business failure Business failure G#1v 12713 Business model 0#2#business model Business model
G#1v 12714 Business plan 0#2#business plan Business plan G#1v 12677 Capital 0#2#capital Capital
Accounting data and the prediction of business failure, the setting of priors and age of data.
business failure: A test of the Argenti hypothesis. Journal of Business, Finance and Accounting 14 (3), 335â 354
Business failure is attributed often to the lack of entrepreneurial knowledge and business management skills (Zimmer, 1990.
the area of business failure is debated, research suggests that failure rates are generally high (Watson, 2003).
%â http://www. gemconsortium. org/news/783/europe%E2%80%99s-young-people-fear-business failure-and-lack-of-start
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011