Advanced education (5) | ![]() |
College (207) | ![]() |
Doctoral education (5) | ![]() |
Graduate education (12) | ![]() |
Higher education (1681) | ![]() |
Kindergarten (10) | ![]() |
Level of education (40) | ![]() |
Middle school (7) | ![]() |
Polytechnic institute (4) | ![]() |
Postgraduate education (15) | ![]() |
Pre-school education (14) | ![]() |
Primary education (642) | ![]() |
Secondary education (369) | ![]() |
Undergraduate education (47) | ![]() |
University (4666) | ![]() |
G#2v 3852 Advanced education 0#3#advanced education Advanced education G#2v 3853 College G#3v 3854 College
0#4#college College G#3v 3855 Community college 0#4#community college Community college 0#4#community colleges Community college
secondary education than either primary or advanced education. 35 This situation reflects a skills mismatch wherein there is stronger demand for workers with a college education than those with secondary
scientists with an advanced education in mathematics or statistics who are also able to translate raw data material
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011