Academic assessment (11) | ![]() |
Academic evaluation (29) | ![]() |
Academic qualification (18) | ![]() |
Academic recognition (23) | ![]() |
Accreditation (98) | ![]() |
Certificate at graduation (3) | ![]() |
Code of ethics (29) | ![]() |
Code of practice (13) | ![]() |
Dublin descriptor (3) | ![]() |
Educational effectiveness (3) | ![]() |
Educational efficiency (3) | ![]() |
Educational quality (59) | ![]() |
Educational standard (6) | ![]() |
League tables (3) | ![]() |
Learning outcomes (15) | ![]() |
Licenciate (3) | ![]() |
Peer review (39) | ![]() |
Personal competencies (12) | ![]() |
Professional certificate (3) | ![]() |
Recognition of prior learning (4) | ![]() |
Register of european higher education quality assurance agencies (5) | ![]() |
Standards in higher education (5) | ![]() |
Student evaluation of teachers (3) | ![]() |
Student survey (3) | ![]() |
Study credits (118) | ![]() |
Study programme (115) | ![]() |
G#4v 4028 Educational efficiency 0#5#educational efficiency Educational efficiency G#4v 4029 Educational quality G#5v 4030 Educational quality
0#6#educational quality Educational quality 0#6#quality of education Educational quality 0#6#quality of the educational Educational quality G#5v 4031 Quality of higher education
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011