Severance pay

Collective dismissal (1)
Dismissal (206)
Outplacement (3)
Redundancy (355)
Severance pay (25)

Synopsis: Employment & working conditions: Employment: Termination of employment: Dismissal: Severance pay:


DB15-Full-Report.pdf

Labor market regulation Portugal reduced the amount of severance pay per year of service and increased the maximum cumulative duration of fixed-term contracts.

0 3. 0 2. 0 8. 7 Severance pay for redundancy dismissal (weeks of salary) d 17.3 10.7 13.0 26.7 12.8 23.1 5

19.7 4. 7 4. 3 8. 3 Severance pay for redundancy dismissal (weeks of salary) d 10.7 0. 0 26.7 26.7 13.3 13.0

3. 0 4. 3 4. 3 8. 7 6. 4 Severance pay for redundancy dismissal (weeks of salary) d n. a. 7. 2

. 3 4. 3 0. 0 13.0 Severance pay for redundancy dismissal (weeks of salary) d 11.4 8. 3 5. 0 17.3 5. 8

. 7 0. 0 4. 3 5. 8 Severance pay for redundancy dismissal (weeks of salary) d 0. 0 6. 9 14.4 7. 3

. 6 8. 7 4. 3 10.1 Severance pay for redundancy dismissal (weeks of salary) d 22.2 31.8 26.7 22.9 34.3 12.3 4. 3

. 2 0. 0 2. 1 Severance pay for redundancy dismissal (weeks of salary) d 4. 6 4. 3 0. 0 4. 3 11.6

4. 3 4. 3 0. 0 Severance pay for redundancy dismissal (weeks of salary) d 26.0 12.3 0. 0 23.1 1. 4 7

4. 0 4. 3 4. 3 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 57.8 23.1 0. 0 10.7 23.1

. 3 6. 4 4. 3 8. 7 Severance pay for redundancy dismissal (weeks of salary) d 4. 3 2. 1 0. 0 23.1

. 4 4. 3 6. 7 7. 2 Severance pay for redundancy dismissal (weeks of salary) d 10.7 21.3 11.6 15.9 4. 3 8

0. 0 0. 0 8. 7 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 9. 3 0. 0 0. 0

8. 7 0. 0 0. 0 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 6. 9 13.5 33.2 15.9 5

0. 0 0. 0 3. 3 7. 5 Severance pay for redundancy dismissal (weeks of salary) d 12.2 12.2 0. 0 0. 0

. 0 8. 7 8. 7 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 11.4 23.1 8. 7 9. 1 0

4. 3 8. 7 3. 0 11.6 Severance pay for redundancy dismissal (weeks of salary) d 0. 0 0. 0 26.0 15.2 10.5

8. 7 3. 7 4. 0 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 5. 3 10.7 5. 3 21.7

4. 0 4. 3 4. 3 Severance pay for redundancy dismissal (weeks of salary) d 8. 8 8. 7 0. 0 0. 0

8. 7 4. 3 5. 3 0. 0 Severance pay for redundancy dismissal (weeks of salary) d 8. 8 0. 0 14.1 7

. 0. 0 4. 3 4. 3 4. 3 13.0 Severance pay for redundancy dismissal (weeks of salary) d 0. 0 20.8 8. 7


Doing-Business-Espa+¦a_2015.pdf

for workers with 1, 5 and 10 years of tenure) 2. 1 Severance pay for redundancy dismissal for a worker with 1 year of tenure 2. 9 Severance pay for redundancy dismissal

for a worker with 5 years of tenure 14.3 Severance pay for redundancy dismissal for a worker with 10 years of tenure 28.6 Severance pay for redundancy dismissal (average for workers with 1, 5


< Back - Next >


Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011