Employer (467) | ![]() |
Employment service (38) | ![]() |
Employment statistics (4) | ![]() |
Eures (11) | ![]() |
First job (3) | ![]() |
Job access (80) | ![]() |
Job application (39) | ![]() |
Job mobility (4) | ![]() |
Job vacancy (8) | ![]() |
Labour flexibility (7) | ![]() |
Labour market (338) | ![]() |
Labour mobility (31) | ![]() |
Manpower needs (21) | ![]() |
New type of employment (3) | ![]() |
Professional experience (6) | ![]() |
Temporary employment agency (3) | ![]() |
Worker adaptability (7) | ![]() |
G#3v 4616 Employment statistics 0#4#employment statistics Employment statistics G#3v 4617 EURES 0#4#eures EURES
0#4#european employment services EURES G#3v 4618 First job 0#4#first job First job G#3v 4619 Job access
Economic/Employment statistics Table A4: Employment and Unemployment in the South East & the State 2007-2011
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011