Employer (467) | ![]() |
Employment service (38) | ![]() |
Employment statistics (4) | ![]() |
Eures (11) | ![]() |
First job (3) | ![]() |
Job access (80) | ![]() |
Job application (39) | ![]() |
Job mobility (4) | ![]() |
Job vacancy (8) | ![]() |
Labour flexibility (7) | ![]() |
Labour market (338) | ![]() |
Labour mobility (31) | ![]() |
Manpower needs (21) | ![]() |
New type of employment (3) | ![]() |
Professional experience (6) | ![]() |
Temporary employment agency (3) | ![]() |
Worker adaptability (7) | ![]() |
G#3v 4632 Worker adaptability 0#4#adaptation of the worker Worker adaptability 0#4#employee adaptability Worker adaptability 0#4#worker adaptability Worker adaptability
G#2v 4633 Occupational status G#3v 4634 Assisting spouse 0#4#assisting spouse Assisting spouse G#3v 4635 Craftsman
0#4#craftsman Craftsman G#3v 4636 Liberal profession 0#4#liberal profession Liberal profession G#3v 4637 Occupational status
0#4#occupational status Occupational status G#3v 4638 Self-employed person G#4v 4639 Adviser 0#5#adviser Adviser
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011