(*)educational_entrepreneurial_programme (83) | ![]() |
Accelerator (259) | ![]() |
Business failure (10) | ![]() |
Business model (1779) | ![]() |
Business plan (274) | ![]() |
Capital (1643) | ![]() |
Competition (1972) | ![]() |
Creative intelligence (1) | ![]() |
Crowdfunding (385) | ![]() |
Demand (1701) | ![]() |
Design thinking (53) | ![]() |
Economics (14694) | ![]() |
Elastic (2) | ![]() |
Elevator pitch (1) | ![]() |
Enterprise (7111) | ![]() |
Entrepreneurship (4207) | ![]() |
Entrpreneur (7) | ![]() |
Environment (5530) | ![]() |
Factors of production (5) | ![]() |
Foundational skills (3069) | ![]() |
Ideation (25) | ![]() |
Incubator (565) | ![]() |
Intrapreneur (16) | ![]() |
Investment (6295) | ![]() |
Mind map (2) | ![]() |
Minimum viable product (1) | ![]() |
Opportunity (4010) | ![]() |
Profit (1261) | ![]() |
Prototype (315) | ![]() |
Scalability (148) | ![]() |
Scarcity (48) | ![]() |
Services (10495) | ![]() |
Start-up resources (2036) | ![]() |
Venture (2620) | ![]() |
All these wonders enhance mankind's creative intelligence and are an inexhaustible source of inspiration and knowledge.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011