Academic autonomy (3) | ![]() |
Academic freedom (3) | ![]() |
Access to education (71) | ![]() |
Comparative education (3) | ![]() |
Democratisation of education (6) | ![]() |
Education budget (3) | ![]() |
Education costs (7) | ![]() |
Education department (3) | ![]() |
Education investment (3) | ![]() |
Education law (3) | ![]() |
Education market (6) | ![]() |
Education policy (27) | ![]() |
Education statistics (4) | ![]() |
Educational achievement (11) | ![]() |
Educational exchange (4) | ![]() |
Educational planning (3) | ![]() |
Educational program (24) | ![]() |
Educational reform (5) | ![]() |
Elimination of illiteracy (3) | ![]() |
Equivalence of diplomas (3) | ![]() |
Eurydice (9) | ![]() |
Length of studies (28) | ![]() |
Recognition of diplomas (3) | ![]() |
Recognition of studies (3) | ![]() |
School legislation (3) | ![]() |
Schooling (29) | ![]() |
Selection of pupils (3) | ![]() |
Teaching quality (5) | ![]() |
G#2v 3793 Education statistics 0#3#education statistics Education statistics G#2v 3794 Educational achievement 0#3#educational achievement Educational achievement
0#3#high school achievement Educational achievement 0#3#student achievement Educational achievement G#2v 3795 Educational exchange 0#3#educational exchange Educational exchange
Comparing Education statistics Across the World.""Montreal: UNESCO Institute for Statistics, 2011 www. uis. unesco. org/Education/Pages/ged-2011. aspx
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011