Academic autonomy (3) | ![]() |
Academic freedom (3) | ![]() |
Access to education (71) | ![]() |
Comparative education (3) | ![]() |
Democratisation of education (6) | ![]() |
Education budget (3) | ![]() |
Education costs (7) | ![]() |
Education department (3) | ![]() |
Education investment (3) | ![]() |
Education law (3) | ![]() |
Education market (6) | ![]() |
Education policy (27) | ![]() |
Education statistics (4) | ![]() |
Educational achievement (11) | ![]() |
Educational exchange (4) | ![]() |
Educational planning (3) | ![]() |
Educational program (24) | ![]() |
Educational reform (5) | ![]() |
Elimination of illiteracy (3) | ![]() |
Equivalence of diplomas (3) | ![]() |
Eurydice (9) | ![]() |
Length of studies (28) | ![]() |
Recognition of diplomas (3) | ![]() |
Recognition of studies (3) | ![]() |
School legislation (3) | ![]() |
Schooling (29) | ![]() |
Selection of pupils (3) | ![]() |
Teaching quality (5) | ![]() |
G#2v 3798 Educational reform 0#3#educational reform Educational reform G#2v 3799 Elimination of illiteracy 0#3#elimination of illiteracy Elimination of illiteracy
G#2v 3800 Equivalence of diplomas 0#3#equivalence of diplomas Equivalence of diplomas G#2v 3801 Eurydice 0#3#eurydice Eurydice
educational reform, unmet demand on labour market for certain skills ++Medium term Need to make educational systems responsive to these developments
governmentâ s aim for educational reform. The university will aspire to transform existing disciplines, creating hybrids and in turn its own
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011