Auxiliary worker (5) | ![]() |
Clandestine worker (5) | ![]() |
Expatriate worker (3) | ![]() |
Family worker (7) | ![]() |
Female worker (6) | ![]() |
Frontier worker (5) | ![]() |
Labour force (114) | ![]() |
Manual worker (5) | ![]() |
Migrant worker (24) | ![]() |
Multiskilled worker (5) | ![]() |
Non-working population (1) | ![]() |
Older worker (10) | ![]() |
Professional qualifications (12) | ![]() |
Seasonal worker (3) | ![]() |
Worker (721) | ![]() |
Worker with disabilities (5) | ![]() |
Working poor (5) | ![]() |
Working population (31) | ![]() |
Young worker (6) | ![]() |
G#3v 4589 Clandestine worker 0#4#clandestine worker Clandestine worker 0#4#illicit worker Clandestine worker G#3v 4590 Expatriate worker
0#4#expatriate worker Expatriate worker G#3v 4591 Family worker 0#4#family worker Family worker G#3v 4592 Female worker
0#4#female work force Female worker 0#4#female worker Female worker G#3v 4593 Frontier worker 0#4#cross border worker Frontier worker
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011