Auxiliary worker (5) | ![]() |
Clandestine worker (5) | ![]() |
Expatriate worker (3) | ![]() |
Family worker (7) | ![]() |
Female worker (6) | ![]() |
Frontier worker (5) | ![]() |
Labour force (114) | ![]() |
Manual worker (5) | ![]() |
Migrant worker (24) | ![]() |
Multiskilled worker (5) | ![]() |
Non-working population (1) | ![]() |
Older worker (10) | ![]() |
Professional qualifications (12) | ![]() |
Seasonal worker (3) | ![]() |
Worker (721) | ![]() |
Worker with disabilities (5) | ![]() |
Working poor (5) | ![]() |
Working population (31) | ![]() |
Young worker (6) | ![]() |
female workers earned money that let them purchase goods and services, which generated further demand for What is certain is that the United states will be less prosperous
G#3v 4592 Female worker 0#4#female work force Female worker 0#4#female worker Female worker G#3v 4593 Frontier worker
0#4#cross border worker Frontier worker 0#4#frontier worker Frontier worker G#3v 4594 Labour force 0#4#labour force Labour force
0#4#manpower Labour force G#3v 4595 Manual worker 0#4#manual worker Manual worker G#3v 4596 Migrant worker
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011