Auxiliary worker (5) | ![]() |
Clandestine worker (5) | ![]() |
Expatriate worker (3) | ![]() |
Family worker (7) | ![]() |
Female worker (6) | ![]() |
Frontier worker (5) | ![]() |
Labour force (114) | ![]() |
Manual worker (5) | ![]() |
Migrant worker (24) | ![]() |
Multiskilled worker (5) | ![]() |
Non-working population (1) | ![]() |
Older worker (10) | ![]() |
Professional qualifications (12) | ![]() |
Seasonal worker (3) | ![]() |
Worker (721) | ![]() |
Worker with disabilities (5) | ![]() |
Working poor (5) | ![]() |
Working population (31) | ![]() |
Young worker (6) | ![]() |
G#3v 4595 Manual worker 0#4#manual worker Manual worker G#3v 4596 Migrant worker 0#4#emigrant worker Migrant worker
0#4#foreign labour Migrant worker 0#4#foreign worker Migrant worker 0#4#immigrant worker Migrant worker 0#4#migrant worker Migrant worker
manual workers have resisted innovations (particularly ones involving changes to demarcations. However, in other cases, unions have helped
manual workers have resisted innovations (particularly ones involving changes to demarcations. However, in other cases, unions have helped
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011