Auxiliary worker (5) | ![]() |
Clandestine worker (5) | ![]() |
Expatriate worker (3) | ![]() |
Family worker (7) | ![]() |
Female worker (6) | ![]() |
Frontier worker (5) | ![]() |
Labour force (114) | ![]() |
Manual worker (5) | ![]() |
Migrant worker (24) | ![]() |
Multiskilled worker (5) | ![]() |
Non-working population (1) | ![]() |
Older worker (10) | ![]() |
Professional qualifications (12) | ![]() |
Seasonal worker (3) | ![]() |
Worker (721) | ![]() |
Worker with disabilities (5) | ![]() |
Working poor (5) | ![]() |
Working population (31) | ![]() |
Young worker (6) | ![]() |
G#3v 4605 Worker with disabilities 0#4#handicapped worker Worker with disabilities 0#4#worker with disabilities Worker with disabilities G#3v 4606 Working poor
0#4#working poor Working poor G#3v 4607 Working population G#4v 4608 Persons in work 0#5#persons in work Persons in work
G#4v 4609 Population of working age 0#5#legal working age Population of working age 0#5#population of working age Population of working age G#4v 4610 Unemployed person
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011