Auxiliary worker (5) | ![]() |
Clandestine worker (5) | ![]() |
Expatriate worker (3) | ![]() |
Family worker (7) | ![]() |
Female worker (6) | ![]() |
Frontier worker (5) | ![]() |
Labour force (114) | ![]() |
Manual worker (5) | ![]() |
Migrant worker (24) | ![]() |
Multiskilled worker (5) | ![]() |
Non-working population (1) | ![]() |
Older worker (10) | ![]() |
Professional qualifications (12) | ![]() |
Seasonal worker (3) | ![]() |
Worker (721) | ![]() |
Worker with disabilities (5) | ![]() |
Working poor (5) | ![]() |
Working population (31) | ![]() |
Young worker (6) | ![]() |
G#3v 4612 Young worker 0#4#young worker Young worker G#2v 4613 Labour market G#3v 4614 Employer
0#4#employer Employer G#3v 4615 Employment service 0#4#employment agency Employment service 0#4#employment office Employment service
the same time, businesses will benefit from better skilled young workers and society will have unemployed fewer young people.
difficult to find young workers interested in the business. This will force firms to increase wages which
One in five young workers have an experience in retail or wholesale. Eurocommerce supports the aim to improve young peopleâ s education and employability,
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011