Acer (2) | ![]() |
Adobe (4) | ![]() |
Apple computer (6) | ![]() |
Arbor networks (2) | ![]() |
Business objects (1) | ![]() |
Control data (2) | ![]() |
Dassault systèmes (1) | ![]() |
Data general (2) | ![]() |
Dell computer (1) | ![]() |
Epson (4) | ![]() |
Hewlett-packard (15) | ![]() |
Ibm (170) | ![]() |
Intel (71) | ![]() |
Mcafee (24) | ![]() |
Microsoft (166) | ![]() |
Novell (4) | ![]() |
Nvidia (1) | ![]() |
Olivetti (1) | ![]() |
Orchid (1) | ![]() |
Sas institute (2) | ![]() |
Seagate (1) | ![]() |
Silicon graphics (1) | ![]() |
Software ag (1) | ![]() |
Sun microsystems (9) | ![]() |
Sybase (4) | ![]() |
Symantec (4) | ![]() |
Texas instruments (5) | ![]() |
Us robotics (2) | ![]() |
Western digital (4) | ![]() |
In the software sector there are 14 US companies and six from Europe (SAP, UBISOFT Entertainment, Dassault systemes, Sage,
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011