Acer (2) | ![]() |
Adobe (4) | ![]() |
Apple computer (6) | ![]() |
Arbor networks (2) | ![]() |
Business objects (1) | ![]() |
Control data (2) | ![]() |
Dassault systèmes (1) | ![]() |
Data general (2) | ![]() |
Dell computer (1) | ![]() |
Epson (4) | ![]() |
Hewlett-packard (15) | ![]() |
Ibm (170) | ![]() |
Intel (71) | ![]() |
Mcafee (24) | ![]() |
Microsoft (166) | ![]() |
Novell (4) | ![]() |
Nvidia (1) | ![]() |
Olivetti (1) | ![]() |
Orchid (1) | ![]() |
Sas institute (2) | ![]() |
Seagate (1) | ![]() |
Silicon graphics (1) | ![]() |
Software ag (1) | ![]() |
Sun microsystems (9) | ![]() |
Sybase (4) | ![]() |
Symantec (4) | ![]() |
Texas instruments (5) | ![]() |
Us robotics (2) | ![]() |
Western digital (4) | ![]() |
%Western digital, the US (49.0%;%Apple, the US (39.2%;%Volkswagen, Germany (32.1%;%Qualcomm, the US (30.7%),Huawei, China (30.3%),Google, the US (27.7%).
%Western digital, US (49.0%;%Gilead Sciences, US (46.4%).%)Those showing the largest decrease in R&d are Renesas, Japan(-24.9%;
%Western digital, US (49.0%;%Apple, US (39.2%;%Qualcomm, US (30.7%),Huawei, China (30.3%),Google, US (27.7%).
Taiwan Electronic equipment 1191.6 12 WESTERN DIGITAL USA Computer hardware 1191.5 13 ZTE China Telecommunications Equipment 1170.5 14 VALE Brazil Mining 1120.2*These companies
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011