Acer (2) | ![]() |
Adobe (4) | ![]() |
Apple computer (6) | ![]() |
Arbor networks (2) | ![]() |
Business objects (1) | ![]() |
Control data (2) | ![]() |
Dassault systèmes (1) | ![]() |
Data general (2) | ![]() |
Dell computer (1) | ![]() |
Epson (4) | ![]() |
Hewlett-packard (15) | ![]() |
Ibm (170) | ![]() |
Intel (71) | ![]() |
Mcafee (24) | ![]() |
Microsoft (166) | ![]() |
Novell (4) | ![]() |
Nvidia (1) | ![]() |
Olivetti (1) | ![]() |
Orchid (1) | ![]() |
Sas institute (2) | ![]() |
Seagate (1) | ![]() |
Silicon graphics (1) | ![]() |
Software ag (1) | ![]() |
Sun microsystems (9) | ![]() |
Sybase (4) | ![]() |
Symantec (4) | ![]() |
Texas instruments (5) | ![]() |
Us robotics (2) | ![]() |
Western digital (4) | ![]() |
BEIJING FOTON DAIMLER 18/02/2012 Joint venture 100%SONY 535.5 SO-NET ENTERTAINMENT 20/09/2012 Acq. from 57.974%to 95.609%HUAWEI 398.4 HUAWEI SYMANTEC
SYMANTEC 30/03/2012 Acq. from 51%to 100%IBM 275.9 ALGORITHMICS INC. FITCH INC. 21/10/2011 Acq. 100%AMGEN 251.6 KAI PHARMACEUTICALS THOMAS
From http://www. symantec. com/connect/blogs/w32stuxnet-dossier 6. Chow, R.,Golle, P.,Jakobsson, M.,Shi, E.,Staddon, J.,Masuoka, R
security companies evaluations about the costs of the cybercrime worldwide were $110 billion every year according to Symantec Corp.;
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011