Acer (2) | ![]() |
Adobe (4) | ![]() |
Apple computer (6) | ![]() |
Arbor networks (2) | ![]() |
Business objects (1) | ![]() |
Control data (2) | ![]() |
Dassault systèmes (1) | ![]() |
Data general (2) | ![]() |
Dell computer (1) | ![]() |
Epson (4) | ![]() |
Hewlett-packard (15) | ![]() |
Ibm (170) | ![]() |
Intel (71) | ![]() |
Mcafee (24) | ![]() |
Microsoft (166) | ![]() |
Novell (4) | ![]() |
Nvidia (1) | ![]() |
Olivetti (1) | ![]() |
Orchid (1) | ![]() |
Sas institute (2) | ![]() |
Seagate (1) | ![]() |
Silicon graphics (1) | ![]() |
Software ag (1) | ![]() |
Sun microsystems (9) | ![]() |
Sybase (4) | ![]() |
Symantec (4) | ![]() |
Texas instruments (5) | ![]() |
Us robotics (2) | ![]() |
Western digital (4) | ![]() |
Siemens DE electronics 441 7 Texas instruments US instruments 473 8 OSRAM Opto Semicond. DE semiconductor 248 8 LAM RESEARCH Corporation US research 461 9 Carl Zeiss SMT DE instruments 237 9 Eastman kodak US instruments
Texas instruments, Infosys Technologies Ltd..In total, Bangalore is the most important centre of civil and military aircraft and aerospace industry and IT in India.
In a historical context, the US major enterprise Texas instruments thatdiscovered'Bangalore as a location is of great importance.
or the settlement of major multinational enterprises such as IBM in Montpellier,'Big pharma'in North Jutland and Texas instruments in Bangalore.
In the IT hardware category, just four companies, from Finland (Nokia), Sweden (Ericcson), France (Alcatel) and Germany (Infineon Technologies) are recorded against six in the USA (Intel, HP, Cisco, Motorola, Texas instruments
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011