Appetizer (83) | ![]() |
Batter (11) | ![]() |
Biscuit (17) | ![]() |
Bread (307) | ![]() |
Breakfast food (28) | ![]() |
Butter (65) | ![]() |
Cake (116) | ![]() |
Candy (499) | ![]() |
Cheese (371) | ![]() |
Comestible (49) | ![]() |
Convenience food (7) | ![]() |
Cream (63) | ![]() |
Dainty (36) | ![]() |
Delicatessen (3) | ![]() |
Dessert (259) | ![]() |
Diet (1830) | ![]() |
Dish (584) | ![]() |
Dough (35) | ![]() |
Egg (951) | ![]() |
Feed (743) | ![]() |
Flavorer (1015) | ![]() |
Flour (81) | ![]() |
Food (1892) | ![]() |
Frozen food (5) | ![]() |
Gastronomy (2) | ![]() |
Jam (26) | ![]() |
Meal (1069) | ![]() |
Meat (3435) | ![]() |
Nut (99) | ![]() |
Pancake (20) | ![]() |
Pasta (160) | ![]() |
Pie (117) | ![]() |
Pudding (25) | ![]() |
Salad (138) | ![]() |
Salt (208) | ![]() |
Sandwich (133) | ![]() |
Sauce (146) | ![]() |
Sausage (60) | ![]() |
Seafood (69) | ![]() |
Seed (219) | ![]() |
Soup (90) | ![]() |
Spread (419) | ![]() |
Stew (16) | ![]() |
Stuffing (14) | ![]() |
Sugar (843) | ![]() |
Sweetening (2) | ![]() |
Syrup (304) | ![]() |
Also Julie if you are chewing gum with aspartame in it that would be contributing to your bathroom frequency.
and one artificial sweetener that evoked a response in the cell-culture assay unlike aspartame and its ilk.
< Back - Next >
Overtext Web Module V3.0 Alpha
Copyright Semantic-Knowledge, 1994-2011